Professional Services Tenders in Mount Edgecombe
Total Posts: 5
Total Posts: 5
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Construction of Civil Engineering Internal Services for Cornubia Housing Development, Sub-phase 2b-3 (214 Serviced Sites). | 1H.33555 | 2025-09-25 10:00 | 2025-10-24 11:00 |
| Construction of Civil Engineering Internal Services for Cornubia Housing Development, Sub-phase 2b-4 (234 Serviced Sites). | 1H.33556 | 2025-09-25 10:00 | 2025-10-24 11:00 |
| Construction of Civil Engineering Internal Services for Cornubia Housing Development, Sub-phase 2b-2 (275 Serviced Sites). | 1H.33558 | 2025-09-25 10:00 | 2025-09-24 11:00 |
| Construction of Civil Engineering Internal Services for Cornubia Housing Development, Sub-phase 2a (170 Serviced Sites) and Sub-phase 2b-1 (107 Serviced Sites). | 1H.33269 | 2025-09-25 10:00 | 2025-09-24 11:00 |
| Rfpo-0021-2025 - Mount Edgecombe Electrical Substation Switchgear Engineering Consultant | RFPO-0021-2025 | 2025-03-03 10:00 | 2025-03-18 16:00 |
