Details | tid | Tender Title | Briefing Date | Closing Date | Tender Number | Province | Department/ Municipality | Minimum CIDB | Expired |
---|---|---|---|---|---|---|---|---|---|
Details | 18.935 | Engineering and Construction of the New Realigned Runway at Cape Town International Airport | 2019-09-25 10:00 | 2019-11-25 12:00 | CIA5776/2018/RFP | Expired | |||
Details | 12.442 | Request for Proposals (RFP) for the provision of construction management services for the CSIR | 2019-09-02 16:30 | CSIR RFP 894/02/09/2019 | Expired | ||||
Details | 12.447 | Request for Proposals (RFP) for the provision of a best practicable environmental option (BPEO) for implementing a waste management hierarchy for a clean-up of a facility to CSIR | 2019-08-26 11:00 | 2019-09-03 16:30 | CSIR RFP 895/03/09/2019 | Expired | |||
Details | 12.452 | Re-Advertisement - Request for Proposals (RFP) for the provision of relocation services to the CSIR - laboratory assets and equipment from Port Elizabeth to Pretoria (Decommission, package, transport, install and recommission) CSIR | 2019-08-26 14:00 | 2019-09-03 16:30 | CSIR RFP 3292.1/03/09/2019 | Expired | |||
Details | 18.855 | Request for Proposals (rfp) for the Development of a Bhisho Office Precinct Project in Bhisho,eastern Cape Under a Public Private Partnership (ppp) Arrangement. | 2019-09-18 11:00 | 2019-10-31 11:00 | SCMU5-19/20-PM0008 | Expired | |||
Details | 18.941 | Construction of a 3.0 Ml Concrete Reservoir InPaternoster and a 12km Bulk Water Supply PipelineFrom Vredenburg. | 2019-09-19 11:00 | 2019-10-18 12:00 | CC147100/01 | Expired | |||
Details | 18.924 | Chdm Cluster 2 Water Backlog Project: Regional Scheme 3 Phase 1d, Construction of Borehole Pumpstations, Steeltanks, Pumping Mains and Water Reticulation Network for Bukwana and Surrounding Villages | 2019-09-26 10:00 | 2019-10-18 12:00 | 14/2019-2020/LG(BN) | Expired | |||
Details | 18.546 | Term Tender for the Maintenance of Existing Heating, Ventilation and Air Conditioning Installations at Various Municipal Facilities Within the City of Cape Town | 2019-10-03 10:00 | 2019-10-28 10:00 | 77Q/2019/20 | Expired | |||
Details | 18.955 | Routine Road Maintenance | 2019-09-30 09:00 | 2019-10-23 14:00 | N.002-078-2019/1 | Expired | |||
Details | 18.957 | Periodic Maintenance | 2019-10-01 10:00 | 2019-10-18 14:00 | N012-060-2018/1 | Expired | |||
Details | 18.958 | Periodic Maintenance | 2019-10-01 10:00 | 2019-10-18 14:00 | N.012-060-2018/2 | Expired | |||
Details | 18.967 | Routine Road Maintenance | 2019-10-01 10:00 | 2019-10-18 14:00 | X.005-028-2018/1 | Expired | |||
Details | 18.968 | Routine Road Maintenance | 2019-10-01 12:00 | 2019-10-18 14:00 | X.005-029-2019/1 | Expired | |||
Details | 18.969 | Routine Road Maintenance | 2019-10-03 10:00 | 2019-10-18 14:00 | X.005-030-2019/1 | Expired | |||
Details | 18.970 | Routine Road Maintenance | 2019-09-30 09:00 | 2019-10-23 14:00 | N.002-057-2019/1 | Expired | |||
Details | 18.972 | Routine Road Maintenance | 2019-10-04 10:00 | 2019-10-23 14:00 | N.010-058-2019/1 | Expired | |||
Details | 18.642 | Supply, Delivery and Commisioning of High Mast Lighting | 2019-10-04 10:00 | 2019-10-21 12:00 | 174/2019 | Expired | |||
Details | 18.933 | Panel of Contractors for a Period of 2 Years | 2019-09-26 10:00 | 2019-10-21 12:00 | IHLM-21/09/2019-20/TS | Expired | |||
Details | 18.641 | Network Strengthening and Refurbishment of Electrical Infrastructure at Queendustria Substation in Queenstown | the Bid Do 10:00 | 2019-10-24 12:00 | ECDC/ELN/78/102018 | Expired | |||
Details | 18.956 | Appointment of a Service Provider: Construction of Internal Waterbone Sewer Networks for 1020 Stands in Intabazwe Ext 3. | 2019-10-01 10:00 | 2019-10-25 14:00 | SCM/BID05/2019/2020 | Expired | |||
Details | 18.971 | Appointment of a Service Provider: Construction of Mphatlalatsane Water Reticulation Network for 500 Stands | 2019-10-01 10:00 | 2019-10-25 14:00 | SCM/BID01/2019/2020 | Expired | |||
Details | 18.973 | Appointment of a Service Provider: Construction of 6ml Resevoir at Wilgepark-harrismith | 2019-10-01 10:00 | 2019-10-25 14:00 | SCM/BID02/2019/2020 | Expired | |||
Details | 18.974 | Appointment of a Service Provider: Construction of Hlatseng Water Reticulation Network for 200 Stands | 2019-10-01 10:00 | 2019-10-25 14:00 | SCM/BID03/2019/2020 | Expired | |||
Details | 19.154 | Appointment of a Service Provider: Construction of Elizabeth Ross Substation Civil Work Phase | 2019-10-01 10:00 | 2019-10-25 14:00 | SCM/BID04/2019/2020 | Expired | |||
Details | 18.797 | Provision of Preventative, Corrective and Emergency Maintenance Services for Fire Equipment Installation at Port Elizabeth Area for a Period of 60 Months. | 2019-10-08 11:00 | 2019-10-25 12:00 | TPCR/PLZ/630 (Q) CIDB | Expired | |||
Details | 19.058 | Repairs and Renovations at the Department of Social Development for the Multi Purpose Centre in Humansdorp; Kouga Municipality. | 2019-10-10 10:30 | 2019-10-24 11:00 | SB5-19/20-00031(I) | Expired | |||
Details | 18.515 | Appointment of a Service Provider to Provide Replacement of the Perimeter Fence at the Sentechâs Cala Transmitter Site. | 2019-10-15 12:00 | 2019-10-22 12:00 | RFQ/ FENCE REPLACEMENT/02/10/2019 | Expired | |||
Details | 18.545 | Dp Marais Hospital: Procurement of Replacement Heat Pump | 2019-10-03 11:00 | 2019-10-29 11:00 | WCGH004-2019R | Expired | |||
Details | 18.848 | Rehabilitation of NationalRoute 2 Section 19 Between Nqadu (km21.40) and Mbokotwana River (km 38.00)And the Safety Improvements at Danâs(between Km 17.00 and Km 19.00) | the N2, 18 10:00 | 2019-10-22 14:00 | SANRAL N.002-190-2013/1 | Expired | |||
Details | 18.850 | Mechanical, Civil, Structural and Electrical Upgrades to the 1200 Ton Slipway Facility in the Port of Port Elizabeth | 2019-09-26 10:00 | 2019-10-29 10:00 | TNPA 833 | Expired | |||
Details | 18.853 | Construction of Stock Water System at Maida Vale (magobotiti) Farm at Enoch Mgijima Lm in the Chris Hani District | 2019-10-10 10:00 | 2019-10-31 11:00 | CH-19/20-0055 | Expired | |||
Details | 19.063 | The Provision of Preventative, Corrective, and Emergency Maintenance for Electrical Lights and Power, Mechanical, Civil, General Building and Plumbing Works Plus Minor New Works at Port Elizabeth Zone for a Period of 8 Months. | 2019-10-09 11:00 | 2019-10-18 12:00 | TPCR/PLZ/904 (Q) CIDB | Expired | |||
Details | 18.554 | The Supply, Delivery, Installation and Commissioning of Fire Protection Ventilation System, Wet Services, Plumbing and Drainage at the Port of East London | 2019-10-15 11:00 | 2019-10-29 10:00 | PTH/54753 | Expired | |||
Details | 18.759 | The Routine Road Maintenance of National Route N2 Section 12 Km 0.00 ToSection 13 Km 103.56 and National Route R67 Section 2 Km 0.00 to Km 36.19 | 2019-10-11 14:00 | 2019-10-25 14:00 | SANRAL X.003-032-2019/1 | Expired | |||
Details | 18.760 | Periodic Maintenance of National Route 1 Sections 3 and 4 from Sandhills (km 20.54) to Touws River (km 74.3) and Touws River (km 0.0) to Monument River (km 46.0 | 2019-10-22 11:00 | 2019-11-06 14:00 | N.001-034-2019/1 | Expired | |||
Details | 18.762 | Periodic Maintenance of National Route 1 Sections 6 and 7 from Weltevrede (km 10.6) to Steyn Station (km 53.0) and National Route 1 Section 8 from Beaufort West (km 4.0) to Nelspoort (km 45.0) and National Route 1 Section 9 from Bultfontein (km 60.0) to Richmond (km 104.63) | 2019-10-22 11:00 | 2019-11-06 14:00 | N.001-067-2020/1 | Expired | |||
Details | 18.763 | Rehabilitation of Mdeni Feedlot Site | 2019-10-17 11:00 | 2019-11-07 11:00 | SCMU5-19/20-0039 | Expired | |||
Details | 18.764 | Periodic Maintenance of National Route 2 Sections 7 and 8 from Die Vleie (km 43.5) to White Bridge (km 22.9) | 2019-10-21 10:00 | 2019-11-06 14:00 | N.002-078-2019/2 | Expired | |||
Details | 18.765 | Periodic Maintenance on National Route 7 Section 4 to 6 from Clanwilliam (km 0.7) to Trawal (km 42.0) and from Van Rhynsdorp (km 0.0) to Garies (km 63.4) | 2019-10-17 10:00 | 2019-11-06 14:00 | N.007-046-2021/1 | Expired | |||
Details | 18.829 | For Geotechnical Monitoring and Refurbishment of Anchored Slopes AndStructures on National Route 1 Between Hugenot Tunnel and Hex River PassAs Well as Sir Lowryâs Pass Viaduct on National Route 2 | 2019-10-11 10:00 | 2019-11-01 14:00 | X.005-010-2015/1D SS6 | Expired | |||
Details | 18.831 | Dam Scooping and Cleaning at Qeto Village in the Ngqushwa Lm for the Amathole District | 2019-10-15 11:00 | 2019-10-25 11:00 | AD-19/20-0085 | Expired | |||
Details | 19.087 | Construction of Ensum Shearing Shed in the Enoch Mgijima Local Municipality of the Chris Hani District | 2019-10-16 11:00 | 2019-11-07 11:00 | SCMU5-19/20-0016 | Expired | |||
Details | 19.090 | Completion of Matyeni Shearing Shed in Ngcobo Lm of the Chris Hani District . | 2019-10-16 11:00 | 2019-11-07 11:00 | SCMU5-19/20-0017 | Expired | |||
Details | 19.091 | Completion of Nyongwane and Nqumakala Shearing Sheds in Intsika Yethu Local Municipality,chris Hani District. | 2019-10-16 11:00 | 2019-11-07 11:00 | SCMU5-19/20-0018 | Expired | |||
Details | 19.092 | The Completion of Zabasa and Mkhonkotho Shearing Sheds in Ngcobo Lm of the Chris Hani District. | 2019-10-16 11:00 | 2019-11-07 11:00 | SCMU5-19/20-0020 | Expired | |||
Details | 19.093 | The Completion of Tshatshatsha Shearing Shed in Engcobo Local Municipality, Chris Hani District. | 2019-10-16 11:00 | 2019-11-07 11:00 | SCMU5-19/20-0019 | Expired | |||
Details | 18.448 | Supply, Delivery and Erect Bonnox or Similar Game Proof Fence at Craighead Farm in the Ngqushwa LM of Amathole District | 2019-10-16 11:00 | 2019-11-07 11:00 | SCMU5-19/20-0031 | Expired | |||
Details | 18.516 | Supply,delivery and Erect Bonnox or Similar Game Proof Fence at Krila Citrus Farm in Raymond Mhlaba Lm of Amathole District | 2019-10-17 11:00 | 2019-11-07 11:00 | SCMU5-19/20-0027 | Expired | |||
Details | 18.746 | Periodic Maintenance of National Route 10 Sections 11 and 12 from Groblershoop (km 0.00) to Uitkyk (km 70.00) and Upington (km 0.00) to Nakop (km 130.30) | 2019-10-16 10:00 | 2019-11-01 14:00 | N.010-112-2020/1 | Expired | |||
Details | 18.747 | Periodic Maintenance on National Route 7 Section 8 from Steinkopf (km 47.11) to Vioolsdrift (km 116.71) and National Route 14 Section 1 from Springbok (km 0.0) to Pofadder (km 162.4) | 2019-10-17 10:00 | 2019-11-06 14:00 | N.014-010-2020/1 | Expired | |||
Tender Title | Briefing Date | Closing Date | Tender Number | Province | Department/ Municipality | Minimum CIDB |
Please supply your email address to Register an account: