Home » Tender Awards
Details | Tender Description | Tender Number | Department | Province | Closing Date | wpawardid |
---|---|---|---|---|---|---|
Details | Supply and Delivery of Thermal Transfer Ticketing Printers | PR10318484 | Passenger Rail Agency of South Africa | Western Cape | 2021-01-28 12:00 | 285.700 |
Details | Maintenance and Installation of Heating, Ventilation and Airconditioning and Refrigeration Systems | SAMRC/FM-HVAC&R/2021/04 | Medical Research Council of South Africa | Western Cape | 2021-05-14 11:00 | 285.738 |
Details | Supply and installation of a system protection and management software with annual subscription, maintenance and support for a period ending 30 June 2024 | BSM 85/21 | Stellenbosch Municipality | Western Cape | 2021-05-24 12:00 | 285.765 |
Details | Mimecast unified email management software license renewal from 1 July 2021 to 30 June 2024 | BSM 88/21 | Stellenbosch Municipality | Western Cape | 2021-05-24 12:00 | 285.781 |
Details | Supply 2 industrial mill balls based on sensors powered by rotating power generator that can provide wear data remotely and 2 industrial mill balls based on piezoelectric power generator that can provide wear data remotely | CORP5252 | ESKOM | Gauteng | 2021-05-22 10:00 | 285.834 |
Details | Maintenance and Installations of Heating, Ventilation and Airconditioning and Refrigeration Systems – Kwazulu-Natal | SAMRC/FM-HVAC&R/2021/03 | Medical Research Council of South Africa | KwaZulu-Natal | 2021-05-14 11:00 | 285.848 |
Details | VEEAM and VMWARE license renewal from 1 July 2021 to 30 June 2023 | BSM 89/21 | Stellenbosch Municipality | Western Cape | 2021-05-24 12:00 | 285.865 |
Details | CIBECS SOFTWARE LICENSE RENEWAL FROM 1 JULY 2021 TO 30 JUNE 2024 | BSM 91/21 | Stellenbosch Municipality | Western Cape | 2021-05-24 12:00 | 285.875 |
Details | CLEANING OF GROUNDS, GARDENING SERVICES, WASHING OF VEHICLES AND WASHING OF WINDOWS AND PARKING AREAS AT VARIOUS OFFICE BUILDINGS AND FACILITIES OF THE CAPE WINELANDS DISTRICT MUNICIPALITY FOR THE PERIOD ENDING 30 JUNE 2022 | T 2021/001 | Cape Winelands District Municipality | Western Cape | 2021-05-07 00:00 | 285.884 |
Details | TOURISM CONTENT CREATION –DRONE FOOTAGE FOR A PERIOD OF ONE YEAR. | IGRDM/19/20-21 | Garden Route District Local Municipality | Western Cape | 2021-05-05 11:00 | 285.909 |
Details | Supply ,delivery and placement of street bins for a period ending 30 June 2024 | BSM 70/21 | Stellenbosch Municipality | Western Cape | 2021-05-31 12:00 | 285.917 |
Details | SUPPLY AND DELIVERY OF ALL-IN-ONE PCs, LAPTOPS, SCREENS, BAGS, DOCKING STATIONS AND LAPTOP LOCKS AS AND WHEN REQUIRED FOR THE PERIOD ENDING 30 JUNE 2024 | BSM 92/21 | Stellenbosch Municipality | Western Cape | 2021-05-24 12:00 | 285.939 |
Details | Qualys software license renewal from 1 July 2021 to 30 June 2024 | BSM 86/21 | Stellenbosch Municipality | Western Cape | 2021-05-24 12:00 | 285.949 |
Details | Appointment of a service provider for the provision of municipal ICT network expansion with maintenance and support for the period starting 1 July 2021 ending 30 June 2024 | BSM 93/21 | Stellenbosch Municipality | Western Cape | 2021-05-24 12:00 | 285.996 |
Details | Rental of Office Accommodation for the East London Satellite Office for a leased period of five (5) years. (Leases ranging from seven to ten years will also be considered) | 02/2021 | Legal Aid South Africa | Eastern Cape | 2021-05-18 11:00 | 286.018 |
Details | SECURITY, PATROL AND ACCESS CONTROL SERVICES AT 46 ALEXANDER STREET, 29 DU TOIT STREET AND C/O LANGENHOVEN STREET AND BIRD STREET, AS WELL AS AT PAPEGAAIRAND STREET [FIRE SERVICES], STELLENBOSCH FOR THE PERIOD ENDING 30 JUNE 2024 | T 2021/007 | Cape Winelands District Municipality | Western Cape | 2021-05-19 11:00 | 286.088 |
Details | PROVISION AND MAINTENANCE OF CHEMICAL TOILETS AT SANDHILLS FOR THE PERIOD 01 JULY 2021 TO 30 JUNE 2024 | T 2021/013 | Cape Winelands District Municipality | Western Cape | 2021-05-19 11:00 | 286.108 |
Details | SECURITY, PATROL AND ACCESS CONTROL SERVICES AT 194 MAIN STREET, PAARL FOR THE PERIOD ENDING 30 JUNE 2024 | T 2021/006 | Cape Winelands District Municipality | Western Cape | 2021-05-19 11:00 | 286.120 |
Details | SECURITY, PATROL AND ACCESS CONTROL SERVICES AT 51 TRAPPES STREET, WORCESTER FOR THE PERIOD ENDING 30 JUNE 2024 | T 2021/005 | Cape Winelands District Municipality | Western Cape | 2021-05-19 11:00 | 286.213 |
Details | MEDICAL CERTIFICATES OF FITNESS FOR AFFECTED ROAD MAINTENANCE, ROAD CONSTRUCTION AND WORKSHOP EMPLOYEES AT THE CAPE WINELANDS DISTRICT MUNICIPALITY FOR THE PERIOD ENDING TO 30 JUNE 2024 | T 2021/064 | Cape Winelands District Municipality | Western Cape | 2021-05-19 11:00 | 286.261 |
Details | THE PROVISION OF WELDING AND MECHANICAL SERVICES AND SUPPORT SERVICES FOR PROJECTS AT KOEBERG OPERATING UNIT (KOU) | KBG1996 | ESKOM | Western Cape | 2021-05-13 10:00 | 286.271 |
Details | APPOINTMENT OF A SERVICE PROVIDER TO CONDUCT AN ORGANISATIONAL DEVELOPMENT STUDY FOR THE BANKSETA | BS/2020/RFB457 | Banking Sector Education and Training Authority | Gauteng | 2021-05-24 11:00 | 286.410 |
Details | TRANSPORT OF CONTAINERISED MUNICIPAL SOLID WASTE AND CHIPPING OF GARDEN WASTE FOR THE PERIOD FROM 01 JULY 2021 TILL 30 JUNE 2024 | ENG 02/2021/22 | Theewaterkloof Municipality | Western Cape | 2021-05-21 12:00 | 286.422 |
Details | Supply installation and management of STS6 edition 2 compliant prepayment electricity vending: Period 1 July 2021 to 30 June 2024. | BSM 67/21 | Stellenbosch Municipality | Western Cape | 2021-05-24 12:00 | 286.431 |
Details | Supply of motor vehicles for a period of 36 months | SAWS-252/21 | South African Weather Service | Gauteng | 2021-05-14 11:00 | 286.559 |
Details | Appointment of a Panel of Various Furniture Supplies to all SAMRC Regions | SAMRC/FM-APVFS/2021/05 | Medical Research Council of South Africa | National | 2021-05-21 11:00 | 286.568 |
Details | PABX Telephone Solution | IEC/SS-01/2021 | Electoral Commission (IEC) | National | 2021-05-19 11:00 | 286.763 |
Details | Security Services for Mpumalanga PEO Office and Warehouse | IEC/MP-01/2021 | Electoral Commission (IEC) | Mpumalanga | 2021-05-07 11:00 | 286.822 |
Details | Security Services for Kwazulu Natal Provincial Office and Warehouse | IEC/KZN-01/2021 | Electoral Commission (IEC) | KwaZulu-Natal | 2021-05-07 11:00 | 286.834 |
Details | Security Services for Gauteng Provincial Office and Warehouse | IEC/GP-01/2021 | Electoral Commission (IEC) | Gauteng | 2021-05-07 00:00 | 286.840 |
Details | Security Services for Limpopo Provincial Office and Warehouse | IEC/LP-01/2021 | Electoral Commission (IEC) | Limpopo | 2021-05-07 11:00 | 286.852 |
Details | Voting Station Arrow Signs | 0010450011 | Electoral Commission (IEC) | National | 2021-05-13 11:15 | 286.865 |
Details | Demarcation Tape for LGE 2021 | 0010449818 | Electoral Commission (IEC) | National | 2021-05-13 11:00 | 286.872 |
Details | T-Shirts for Registration Weekend | 10449960 | Electoral Commission (IEC) | National | 2021-05-07 11:00 | 286.905 |
Details | THE SUPPLY, DELIVERY, INSTALLATION, TESTING AND COMMISSIONING OF UNIT 4 NICKEL CADMIUM BATTERIES AT DUVHA POWER STATION | GEN3367 | ESKOM | Mpumalanga | 2021-05-20 10:00 | 287.025 |
Details | APPOINTMENT OF A REPUTABLE, WELL-RESOURCED, AND EXPERIENCED LAW FIRM TO ASSIST WITH THE DRAFTING OF ICT SERVICES CONTRACTS. | 63/2021/CRO/ICT/SERVICES/RFQ | Trans-Caledon Tunnel Authority | National | 2021-06-15 11:00 | 287.262 |
Details | Bethulie: Construction of 600m Paved Access Road | KLM/MIG/FS1142/2021 | Kopanong Local Municipality | Free State | 2021-05-25 12:00 | 324.326 |
Details | Trompsburg: Permitting and closure of existing disposal site and construction of a new disposal site. | KLM/MIG/FS1192/2021 | Kopanong Local Municipality | Free State | 2021-05-25 12:00 | 324.124 |
Details | Supply, Installation of Electrical Equipment and Associated Civil Works at the CFI Substation in Island View Complex – Port of Durban | 2123421X-799 | Transnet National Ports Authority | KwaZulu-Natal | 2021-01-26 12:00 | 287.516 |
Details | REQUEST FOR PROPOSALS FROM NON-PROFIT AND NON-GOVERNMENTAL ORGANISATIONS FOR LEASING OF MUNICIPAL OWNED AGRICULTURAL LAND FOR FOOD SECURITY PROGRAMME | RFP 015 | Midvaal Local Municipality | Gauteng | 2021-06-04 00:00 | 287.546 |
Details | Description *BID FOR THE APPOINTMENT OF A PANEL OF CERTIFIED TRAINING PROVIDERS TO CONDUCT TRAINING INTERVENTIONS FOR MIDVAAL LOCAL MUNICIPALITY ON AN AS AND WHEN REQUIRED BASIS FROM 01 JULY 2021 TO 30 JUNE 2021 | 8/2/5/117(2021-2024) | Midvaal Local Municipality | Gauteng | 2021-05-28 12:00 | 287.582 |
Details | BID FOR THE SUPPLY AND DELIVERY OF CHLORINE (SODIUM HYPO-CHLORITE, HTH AND OXYGEN POWDER) FOR MIDVAAL LOCAL MU[1]NICIPALITY ON AN AS AND WHEN REQUIRED BASIS FROM 1 JULY 2021 UNTIL 30 JUNE 2024 | 8/2/2/325(2021-2024 | Midvaal Local Municipality | Gauteng | 2021-05-31 12:00 | 287.604 |
Details | BID FOR THE SUPPLY AND DELIVERY OF COVID[1]19 RELATED MATERI-ALS TO MIDVAAL LOAL MUNICIPALITY ON AN AS AND WHEN RE-QUIRED BASIS FROM DATE OF APPOINTMENT TO 30 JUNE 2023 | 8/2/3/275(2020-2023) | Midvaal Local Municipality | Gauteng | 2021-04-12 10:00 | 287.615 |
Details | Description * BID TO APPOINT SERVICE PROVIDER(S) FOR THE RENDERING OF ELECTRONIC SER-VICES RELATING TO LEGAL PUBLICATIONS FOR MIDVAAL LOCAL MUNICIPALITY FROM 1 JULY 2021 TO 30 JUNE 2024 | 8/2/5/116(2021-2024 | Midvaal Local Municipality | Gauteng | 2021-05-31 12:00 | 287.646 |
Details | BID FOR THE MAINTENANCE AND MANAGEMENT OF MIDVAAL CEME-TRIES IN TERMS OF THE CREMATORIA BY-LAWS OF 2005 FOR MIDVAAL LOCAL MUNICIPALITY FROM 1 JULY 2021 TO 30 JUNE 2024 | 8/2/4/171(2021-2024) | Midvaal Local Municipality | Gauteng | 2021-05-28 12:00 | 287.662 |
Details | The Provision of Accommodation, Office Cleaning and Janitorial Services at Kendal Village and Wilge Offices for Kusile Power Station Project for a period of 24 months | MPPPSC001199 | ESKOM | Mpumalanga | 2021-06-14 10:00 | 287.729 |
Details | Meter Reading, Data and Meter auditing services for WCOU & NCOU | 4600069279 | ESKOM | National | 2021-04-22 00:00 | 287.760 |
Details | Feasibility study | NRCS 007-2020/2021 | National Regulator for Compulsory Specifications | National | 2021-04-08 00:00 | 287.838 |
Details | Appointment of a Service Provider to conduct Organisational Architecture for Unemployment Insurance Fund (UIF),Compensation Fund including COID Provincial & Labour Centres to align with Strategic objectives of the Department of Labour for the period of Eighteen (18) months. | TCF 06: 2021/22 | Labour | National | 2021-05-21 11:00 | 287.855 |
Details | Provision of Station Cleaning Services at Kusile Power Station Project | MPPPSC001152 | ESKOM | National | 2021-04-06 00:00 | 285.164 |
Details | Tender Description | Tender Number | Department | Province | Closing Date | wpawardid |
Please supply your email address to Register an account: