Details | tid | Tender Title | Briefing Date | Closing Date | Tender Number | Province | Department/ Municipality | Minimum CIDB | Expired |
---|---|---|---|---|---|---|---|---|---|
Details | 18.934 | Dct Berths 203 to 205 Reconstruction, Deepening and Lengthening | 2019-09-02 10:00 | 2019-11-27 12:00 | 2122830-765 | Expired | |||
Details | 18.854 | Dept of Justice: Durban High Court | 2019-09-25 11:00 | 2019-10-30 11:00 | DBN4622019 | Expired | |||
Details | 18.856 | Refurbishment Pietermaritzburg Medico Legal Mortuaries - Pietermaritzburg | 2019-09-25 11:00 | 2019-10-18 11:00 | znb 9686/2019-h | Expired | |||
Details | 18.849 | Completion of Noordsburg Access Road in Ward 06 | 2019-10-18 10:00 | 2019-10-25 12:00 | NDWB 06/19/20 | Expired | |||
Details | 18.859 | Upgrading of Stellenbosch Fire Station Building | 2019-09-25 11:00 | 2019-10-18 12:00 | BSM 17/20 | Expired | |||
Details | 18.506 | Construction | 2019-10-01 10:00 | 2019-10-21 11:00 | KCD19/2009 | Expired | |||
Details | 18.507 | Construction | 2019-10-03 11:00 | 2019-10-22 11:00 | ZNTU 03975 W | Expired | |||
Details | 18.382 | Construction of 1530 topstructure units (40m²) at various wards of eThekwini Municipality - 102 units per service provider | 2019-09-27 10:00 | 2019-10-18 11:00 | 1H-43149 | Expired | |||
Details | 18.862 | Construction | 2019-10-03 11:00 | 2019-10-24 11:00 | KCD 19/2059 | Expired | |||
Details | 18.931 | Design, Supply and Installation of Alternative On-site Sanitation Technology to Replace Pit Toilets Within the Ethekwini Municipal Area | 2019-09-27 11:00 | 2019-10-25 11:00 | WS-7154 | Expired | |||
Details | 18.932 | Ntuzuma Reservoir 5: the Construction of 60ml Reinforced Concrete Reservoir, Inlet and Outlet Pipework and Ancillary Works: Ward 44 | 2019-10-01 10:00 | 2019-11-01 11:00 | WS-7175 | Expired | |||
Details | 18.955 | Routine Road Maintenance | 2019-09-30 09:00 | 2019-10-23 14:00 | N.002-078-2019/1 | Expired | |||
Details | 18.970 | Routine Road Maintenance | 2019-09-30 09:00 | 2019-10-23 14:00 | N.002-057-2019/1 | Expired | |||
Details | 19.136 | Construcction | 2019-10-08 11:00 | 2019-10-29 11:00 | KCD19/2060 | Expired | |||
Details | 19.137 | Construction | 2019-10-04 10:30 | 2019-10-25 11:00 | KCD 19/2058 | Expired | |||
Details | 19.138 | Construction | 2019-10-01 10:30 | 2019-10-24 11:00 | KCD19/2036 | Expired | |||
Details | 19.139 | Construction | 2019-10-02 10:00 | 2019-10-24 11:00 | KCD19/2038 | Expired | |||
Details | 19.162 | Department of Education: Dundee: Umzinyathi District: Emakhabeleni Primary School | 2019-10-03 10:00 | 2019-10-22 11:00 | ZNTL 03036 W | Expired | |||
Details | 19.164 | Department of Education: Estcourt: Mathamo Primary School | 2019-10-03 10:00 | 2019-10-22 11:00 | ZNTL 03218 W | Expired | |||
Details | 19.166 | Department of Education: Umzinyathi District: Dundee: Emakhabeleni Primary School | 2019-10-03 10:00 | 2019-10-22 11:00 | ZNTL 03036 W | Expired | |||
Details | 19.167 | Department of Education: Umzinyathi District: Nquthu: Shiyane High School | 2019-10-03 10:00 | 2019-10-22 11:00 | ZNTL 03031 W | Expired | |||
Details | 19.169 | Department of Education: Estcourt: Uthukela District: Hursely Primary School | 2019-10-03 10:00 | 2019-10-22 11:00 | ZNTL 03109 W | Expired | |||
Details | 19.170 | Department of Education:: Umzinyathi District: Pomeroy: Gangenyana Primary School & Madudula Primary School (cluster 4e) | 2019-10-03 10:00 | 2019-10-22 11:00 | ZNTL 02987 W | Expired | |||
Details | 19.171 | Department of Education: Uthukela District: Estcourt: Inkosi Mjwayeli Primary School & Mhubheni Primary School | 2019-10-03 10:00 | 2019-10-22 11:00 | ZNTL 02887 W | Expired | |||
Details | 18.510 | Supply and Installation of Clear Beta Fencing at Lawaaikamp Community Hall | 2019-10-08 11:00 | 2019-10-21 12:00 | BA012/2019 | Expired | |||
Details | 18.511 | Supply and Installation of Clear Beta Fencing at Conville Community Hall | 2019-10-08 10:00 | 2019-10-21 12:00 | BA011/2019 | Expired | |||
Details | 19.267 | Appointment of a Contractor for the Extensions and Alterations of Existing Administration Facilities, Streets Depot | 2019-10-07 10:00 | 2019-10-18 12:00 | T/ING/014/2019 | Expired | |||
Details | 18.864 | Design, Construct and Operate a Temporary River Abstraction, Pump Station and Pipeline for Lovu Scheme | 2019-10-02 11:00 | 2019-11-07 12:00 | 2020/043 | Expired | |||
Details | 18.959 | New Frans Extension Botrivier: Eradication of Septic Tanks and Installation of Bulk Sewer Services | 2019-10-01 10:00 | 2019-10-22 12:00 | TENDER NO. ENG10/2019/20 | Expired | |||
Details | 18.965 | Panel of Contractors for Urban Stormwater Rehabilitation(rates Only for the Period of 3 Years) | 2019-10-02 10:00 | 2019-10-18 12:00 | 8/2/RNM0129 | Expired | |||
Details | 19.140 | Construction | 2019-10-03 11:00 | 2019-10-24 11:00 | ZNTU 02353 W | Expired | |||
Details | 19.141 | Construction | 2019-10-03 11:00 | 2019-10-24 11:00 | ZNTU 02343 W | Expired | |||
Details | 19.142 | Construction | 2019-10-03 11:00 | 2019-10-22 11:00 | ZNTU 02359 W | Expired | |||
Details | 19.143 | Construction | 2019-10-03 11:00 | 2019-10-22 11:00 | ZNTU 02306 W | Expired | |||
Details | 19.144 | Construction | 2019-10-03 11:00 | 2019-10-22 11:00 | ZNTU 02367 W | Expired | |||
Details | 19.145 | Construction | 2019-10-03 11:00 | 2019-10-22 11:00 | ZNTU 02362 W | Expired | |||
Details | 19.146 | Construction | 2019-10-03 11:00 | 2019-10-22 11:00 | ZNTU 02334 W | Expired | |||
Details | 19.147 | Construction | 2019-10-03 11:00 | 2019-10-22 11:00 | ZNTU 03968 W | Expired | |||
Details | 19.148 | Construction | 2019-10-03 11:00 | 2019-10-22 11:00 | ZNTU 02439 W | Expired | |||
Details | 19.149 | Construction | 2019-10-03 11:00 | 2019-10-24 11:00 | ZNTU 03971 W | Expired | |||
Details | 19.150 | Construction | 2019-10-04 11:00 | 2019-10-24 11:00 | ZNTU07009 | Expired | |||
Details | 19.269 | Refurbishment and Upgrade at Kuyasa and Richmond Clinics in Northern Cape, Pixley Ka Seme District Municipality | 2019-10-03 10:30 | 2019-10-22 11:00 | NDOHF 03/2019-2020 | Expired | |||
Details | 18.381 | Water And Sanitation Programme At Mbilini/ Ekwakheni JPS, Mtubatuba | 2019-10-03 11:00 | 2019-10-24 11:00 | ZNTU 03993 W | Expired | |||
Details | 19.119 | Department of Education: Estcourt: Uthukela District: Hursely Primary School | 2019-10-03 10:00 | 2019-10-22 11:00 | ZNTL 03109 W | Expired | |||
Details | 18.966 | Construction of Sqandulweni Sportsfield | 1970-01-01 00:00 | 2019-10-18 12:00 | UBU-B-01/09/19 | Expired | |||
Details | 18.643 | To Establish a Contract to for the Decommissioning of Bayside Polaris 132kv Line in the Kzn Ou | 2019-10-21 10:00 | DD6782/LM | Expired | ||||
Details | 18.930 | Capacity Improvements to the Eb Cloete Interchange (km 17,21) on National Route 2 Section 25 | 2019-10-21 10:00 | 2019-12-12 14:00 | N.002-250-2009/9 | Expired | |||
Details | 19.102 | Construction | 2019-10-09 11:00 | 2019-10-30 11:00 | KCD 19/2071 | Expired | |||
Details | 18.863 | Construction of Low-level Bridge (ward 10) : Lemondokop Village - Re-advert | 2019-09-30 11:00 | 2019-10-23 12:00 | GLM059/2019 | Expired | |||
Details | 18.884 | Construction of Low-level Bridge (ward 21) : Ramaroka Village - Re-advert | 2019-09-30 11:00 | 2019-10-23 12:00 | GLM056/2019 | Expired | |||
Tender Title | Briefing Date | Closing Date | Tender Number | Province | Department/ Municipality | Minimum CIDB |
Please supply your email address to Register an account: