See below for a list of Cederberg Municipality Tenders that may form part of the official Cederberg Municipality Tender Bulletin. These tenders can consist of Request for Information (RFI), Request for Quotation (RFQ), Request for Proposal (RFP), Expression of Interest (EOI) or Request for Tender (RFT) listings. To find out more about a specific listing, click on the link below and view the tender details and attached tender documentation. Then contact the relevant persons listed in the document to submit your Cederberg Municipality tender.
Details | tid | Tender Title | Briefing Date | Closing Date | Tender Number | Province | Department/ Municipality | Minimum CIDB | Expired |
---|---|---|---|---|---|---|---|---|---|
Details | 34.085 | Upgrading of Roads and Stormwater in Citrusdal â Phase 5 | 2020-01-24 11:00 | 2020-02-14 12:00 | CONTRACT NO. VR057/05 | Expired | |||
Details | 34.698 | Graafwater Oxidation Ponds Upgrade | 2020-01-24 11:00 | 2020-02-07 09:00 | PROJECT NO: 301589 | Expired | |||
Details | 35.602 | Graafwater Raw Water Upgrade: Construction of a New Raw Water Storage Dam | 2020-01-31 11:00 | 2020-02-14 12:00 | PROJECT NO: 301590A | Expired | |||
Details | 75.838 | Upgrading of Clanwilliam Sporting Facilities: Phase 1b | 2020-09-11 11:00 | 2020-09-25 12:00 | VR084/01B | Expired | |||
Details | 75.933 | Supply and Installation of a 66kv Overhead Line from Graafwater to Clanwilliam | 2020-09-15 11:00 | 2020-10-06 12:00 | CED 05/2020-2021 | Expired | |||
Details | 10.914 | Upgrading of Roads and Stormwater in Citrusdal - Oranjeville | 2019-08-30 11:00 | 2019-09-20 12:00 | VR057/04 | Expired | |||
Details | 14.772 | Supply, Delivery & Installation of Clearvu Fencing | 2019-10-02 10:00 | 2019-10-11 12:00 | CED 03/2019-2020 | Expired | |||
Details | 14.773 | Appointment of a Service Provider for Service Delivery and Budget Implementation Plan (SDBIP) Performance, Integrated Development Plan (IDP) , Annual Performance Report (APR) and Annual Report (AR) | 2019-10-21 12:00 | CED 02/2019-2020 | Expired | ||||
Details | 16.989 | The Compilation of the General Valuation and Supplementary Valuation Rolls for the Period 1 July 2021 - 30 June 2026 | 2019-11-08 00:00 | CED05/2019-2020 | Expired | ||||
Details | 16.990 | Supply, Delivery, Installation and Commissioning of Specialised Vehicle Test Station Equipment and Decommissioning of Existing Vehicle Test Station Equipment for Clanwilliam and Citrusdal A-grade Vehicle Test Stations | 2019-10-15 10:00 | 2019-10-25 00:00 | CED04/2019-2020 | Expired | |||
Details | 20.217 | Provision of Medical Surveillance Services to Cederberg Municipality | 2019-11-25 12:00 | CED 06/2019-2020 | Expired | ||||
Details | 34.166 | Upgrading of Roads and Stormwater in Citrusdal - Phase 5 | 2020-01-24 11:00 | 2020-02-14 00:00 | VR057/05 | Expired | |||
Details | 34.192 | Graafwater Oxidation Ponds Upgrade | 2020-01-24 11:00 | 2020-02-07 00:00 | 301589 | Expired | |||
Details | 35.617 | Graafwater Raw Water Upgrade: Construction of a New Raw Water Storage Dam | 2020-01-31 11:00 | 2020-02-14 00:00 | 301590A | Expired | |||
Details | 36.104 | Call for Development Proposals for Business/economic/tourist Development Purposes, Elands Bay Old School Site | 2020-02-11 00:00 | CED08/2019-2020 | Expired | ||||
Details | 39.750 | Sale of Land for Residential and Community Development Purposes: Cederberg Municipal Area (Citrusdal) | 2020-02-27 00:00 | CED10/2019-2020 | Expired | ||||
Details | 42.720 | Lease and Sale of Land in the Cederberg Municipal Area | 2020-03-12 00:00 | CED11/2019-2020 | Expired | ||||
Details | 44.024 | Graafwater Raw Water Upgrade: Bulk Water Pipelines and Borehole | 2020-03-06 11:00 | 2020-03-20 00:00 | PROJECT NO: 301590B | Expired | |||
Details | 45.303 | Provision of Accounting Services for a Three Year Period | 2020-04-14 00:00 | CED 12/2019-2020 | Expired | ||||
Details | 45.304 | Sale of Land in the Cederberg Municipal Area (Citrusdal) | 2020-03-25 00:00 | CED 13/2019-2020 | Expired | ||||
Details | 56.691 | Call for Development Proposals for Business/economic/tourist Development Purposes, Elands Bay Old School Site | 2020-06-25 12:00 | CED 14/2019-2020 | Western Cape | Cederberg Municipality | Expired | ||
Details | 56.692 | Request for Proposals to Develop Unserviced Land on Portion of the Remainder of Erf 168 ( Unregistered Erf 2611) Lamberts Bay for Residential Purposes | 2020-06-25 12:00 | CED 15/2019-2020 | Western Cape | Cederberg Municipality | Expired | ||
Details | 56.693 | Sale of Land for Residential and Community Development Purposes: Cederberg Municipal Area (citrusdal) | 2020-06-25 12:00 | CED 16/2019-2020 | Western Cape | Cederberg Municipality | Expired | ||
Details | 64.184 | Provision of Security Services for Cederberg Municipality | 2020-08-24 00:00 | CED 01/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 66.061 | Call for Development Proposals for Business/economic/tourist Development Purposes, Elands Bay Old School Site | 2020-08-14 12:00 | CED 02/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 66.066 | Request for Proposals to Develop Unserviced Land on Portion of the Remainder of Erf 168 ( Unregistered Erf 2611) Lamberts Bay for Residential Purposes | 2020-08-14 12:00 | CED 03/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 70.603 | Appointment of Professional Land Surveyors and Registered Professional Town- and Regional Planners Panel for Cederberg Municipality | 2020-09-21 12:00 | CED 04/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 75.856 | Upgrading of Clanwilliam Sporting Facilities: Phase 1b | 2020-09-11 11:00 | 2020-09-25 12:00 | VR084/01B | Western Cape | Cederberg Municipality | Expired | |
Details | 75.859 | Supply and Installation of a 66kv Overhead Line from Graafwater to Clanwilliam | 2020-09-15 11:00 | 2020-10-06 12:00 | CED 05/2020-2021 | Western Cape | Cederberg Municipality | Expired | |
Details | 104.243 | Management of Short- Term Insurance Portfolio | 2020-11-16 12:00 | CED 09/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 104.244 | Appointment of a Panel of Service Providers for Mechanical Repairs, Auto Electrical Repairs, Hydraulic Repairs, Windscreen Repairs, Panelbeating, Exhaust Repairs,replacement of Tyres & Tubes and Servicing of Municipal Vehicles | 2020-11-16 12:00 | CED 08/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 111.622 | Provision of Security Services for Cederberg Municipality | 2020-11-23 12:00 | CED 10/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 129.061 | The Provisioning of Traffic Law Enforcement Equipment, Back-office Systems, Vehicles, Call Centre and Other Related Services | 2021-03-01 12:00 | CED 12/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 129.423 | Upgrading of Clanwilliam Sporting Facilities: Phase 1b | 2021-02-05 11:00 | 2021-02-19 12:00 | VR084/01B | Western Cape | Cederberg Municipality | Expired | |
Details | 132.230 | Request for Proposals to Develop Unserviced Land on Portion of the Remainder of Erf 168 ( Unregistered Erf 2611) Lamberts Bay for Residential Purposes | 2021-02-22 12:00 | CED 14/2020-2021 | Gauteng,Western Cape | Cederberg Municipality | Expired | ||
Details | 132.231 | The Development and Implementation of Water Conservation and Water Demand Management Strategy for Cederberg Local Municipality from 01 April 2021 Till 31 March 2024 | 2021-03-08 12:00 | CED 13/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 132.777 | Supply,installation and Service of Multifunction Devices | 2021-03-12 00:00 | CED 16/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 132.794 | Provision of Advertising and Translating Services | 2021-03-12 00:00 | CED 17/2020-2021 | Western Cape | Cederberg Municipality | Expired | ||
Details | 176.545 | Rates Tender for Building, Civil and Fencing for a Three Year Period | 2021-07-12 11:00 | 2021-07-26 12:00 | CED 27/2020-2021 | Expired | |||
Details | 182.615 | Data Cleansing Project for Cederberg Municipality for a Three Year Period (Finance Department: Revenue) | 2021-08-16 12:00 | CED 09/2021-2022 | Western Cape | Cederberg Municipality | Expired | ||
Details | 197.535 | Upgrading of Roads and Stormwater in Citrusdal - Phase 5 | 2021-09-27 11:00 | 2021-10-18 12:00 | CED 14/2021-2022 | Western Cape | Cederberg Municipality | Expired | |
Details | 197.791 | Upgrading of Roads and Stormwater in Citrusdal - Phase 5 | 2021-09-27 11:00 | 2021-10-18 12:00 | CED 14/2021-2022 | Western Cape | Cederberg Municipality | Expired | |
Details | 198.796 | Alienation of Municipal Property Erf 2196 Citrusdal | 2021-10-08 12:00 | CED 13/2021-2022 | Western Cape | Cederberg Municipality | Expired | ||
Details | 209.104 | Supply and Delivery of Construction Materials and Hiring of Construction Plant / Machinery | 2021-11-22 12:00 | CED 16/2021-2022 | Western Cape | Cederberg Municipality | Expired | ||
Details | 212.965 | Alienation of Municipal Properties in Citrusdal for Residential Purposes | 2021-11-16 12:00 | CED 19/2021-2022 | Western Cape | Cederberg Municipality | Expired | ||
Details | 212.964 | Alienation of Portion of Erf 279 Clanwilliam, Open Spaces Next to Erf 3943 and Erf 634 Clanwilliam, Ou Kaapse Weg | 2021-11-16 12:00 | CED 18/2021-2022 | Western Cape | Cederberg Municipality | Expired | ||
Details | 212.963 | Raising of a Term Loan to Finance Municipal Fleet and Capital Projects | 2022-01-31 12:00 | CED 17/2021-2022 | Western Cape | Cederberg Municipality | Expired | ||
Details | 218.441 | Alienation of Municipal Property Erf 2196 Citrusdal | 2021-12-02 12:00 | CED 20/2021-2022 | Western Cape | Cederberg Municipality | Expired | ||
Details | 227.194 | Supply and Delivery of Mobile Communication Devices and Services for a Three Year Period | 2022-02-11 12:00 | CED 21/2021-2022 | Western Cape | Cederberg Municipality | Expired | ||
Details | 229.912 | Call for Proposal: Auditing of Electricity Meters and Implementation of the Tid Rollover Process in the Cederberg Municipal Area for a Contract Period Ending 30 June 2024 | 2022-02-07 12:00 | CED 23/2021-2022 | Western Cape | Cederberg Municipality | Expired | ||
Tender Title | Briefing Date | Closing Date | Tender Number | Province | Department/ Municipality | Minimum CIDB |
Please supply your email address to Register an account: