Home » Tender Awards » [Tender Award] Bid for the Appointment of a Panel of Professional Service Providers to Assist with Implementations, Enhancements, Support and Maintenance of the Ict Environment on an as and when Required Basis from 1 July 2025 until 30 June 2028
8/2/5/139RE (2025-2028)
Tender Closed on: 2025-05-16 10:00
ICT Hardware, Software And Network Support Services, Information and Communications Technology

| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tender Number | 8/2/5/139RE (2025-2028) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Title | BID FOR THE APPOINTMENT OF A PANEL OF PROFESSIONAL SERVICE PROVIDERS TO ASSIST WITH IMPLEMENTATIONS, ENHANCEMENTS, SUPPORT AND MAINTENANCE OF THE ICT ENVIRONMENT ON AN AS AND WHEN REQUIRED BASIS FROM 1 JULY 2025 UNTIL 30 JUNE 2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Midvaal Local Municipality | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Award Status | Awarded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing Date | 2025-05-16 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Award Date | 2025-09-18 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | Gauteng | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | 25 Mitchell Street,-Meyerton-Meyerton-1961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enquiries | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | SCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 016-360-7453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Successful Bidder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source of information: www.etenders.gov.za