Home » Tender Awards » [Tender Award] Routine Road Maintenance Works Across South Africa
NRA 2024/1341
https://tenderbulletins.co.za/tender-bulletin/routine-road-maintenance-works-across-south-africa/
Tender Closed on: 2025-01-27 12:00
Civil Engineering, Civil Works Services, Road Construction, Repairs and Maintenance
Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Limpopo, Mpumalanga, North West, Northern Cape, Western Cape

| Details | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tender Number | NRA 2024/1341 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Title | ROUTINE ROAD MAINTENANCE WORKS ACROSS SOUTH AFRICA | ||||||||||||||||||||||||||||||||||||||||||||
| Department | South African National Roads Agency Soc Limited (SANRAL) | ||||||||||||||||||||||||||||||||||||||||||||
| Award Status | Awarded | ||||||||||||||||||||||||||||||||||||||||||||
| Closing Date | 2025-01-27 12:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Award Date | 2025-08-19 00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Province | National | ||||||||||||||||||||||||||||||||||||||||||||
| Place | 48 Tambotie Avenue-Val de Grace-Pretoria-0184 | ||||||||||||||||||||||||||||||||||||||||||||
| Enquiries | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | [email protected] | ||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 012-844-8000 | ||||||||||||||||||||||||||||||||||||||||||||
| Successful Bidder(s) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Source of information: www.etenders.gov.za