Home » Tender Awards » [Tender Award] Stat-ease 360 Annual Network Funded Research License
SSP-166
| Details | |||||
|---|---|---|---|---|---|
| Tender Number | SSP-166 | ||||
| Tender Title | Stat-Ease 360 Annual Network Funded Research License | ||||
| Department | Council for Scientific and Industrial Research (CSIR) | ||||
| Award Status | Awarded | ||||
| Closing Date | 2026-08-11 11:00 | ||||
| Award Date | 0001-01-01 00:00 | ||||
| Province | Gauteng | ||||
| Place | Supply Chain management-Pretoria-Gauteng-0001 | ||||
| Enquiries | |||||
| Contact Person | Supply chain management | ||||
| [email protected] | |||||
| Telephone | 012-841-2911 | ||||
| Successful Bidder(s) | |||||
| |||||
Source of information: www.etenders.gov.za