Home » Tender Awards » [Tender Award] Updating of the Integrated Capital Expenditure Framework, Updated Spatial Demand Quantification and Financial Impact Model for Stellenbosch Municipality for a 3-year Period
BSM 33/26
Tender Closed on: 2025-11-24 12:00
Feasibility and Impact Studies, Reviews and Evaluations, Strategic Planning and Business Planning, Town / Regional / Spatial Planning

| Details | |||||
|---|---|---|---|---|---|
| Tender Number | BSM 33/26 | ||||
| Tender Title | UPDATING OF THE INTEGRATED CAPITAL EXPENDITURE FRAMEWORK, UPDATED SPATIAL DEMAND QUANTIFICATION AND FINANCIAL IMPACT MODEL FOR STELLENBOSCH MUNICIPALITY FOR A 3-YEAR PERIOD | ||||
| Department | Stellenbosch Municipality | ||||
| Award Status | Awarded | ||||
| Closing Date | 2025-11-24 12:00 | ||||
| Award Date | 2025-12-11 00:00 | ||||
| Province | Western Cape | ||||
| Place | Plein Street-Stellenbosch-Stellenbosch-7690 | ||||
| Enquiries | |||||
| Contact Person | Monique Steyl | ||||
| [email protected] | |||||
| Telephone | 021-808-8512 | ||||
| Successful Bidder(s) | |||||
| |||||
Source of information: www.etenders.gov.za