Flood Control and Stormwater Infrastructure Tenders in Mokopane
Total Posts: 7
Total Posts: 7
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Tender Advert for Moshate Rehabilitation | 35-2025/2026 | - | 2026-04-28 12:00 |
| Rehabilitation of Moshate Roads & Stormwater. | 35-2025/2026 | - | 2026-04-28 12:00 |
| Completion of Marulaneng Stormwater Drainage System. | 23-2025/2026 | 2026-02-12 12:00 | 2026-02-24 12:00 |
| Completion of Thabang Street Roads & Stormwater | 13-2024/2025 | 2024-09-23 10:00 | 2024-09-30 12:00 |
| Construction of Access Roads & Stormwater from Ext 14 Rdp Section to Ext 19 Rdp | 14-2024/2025 | 2024-09-20 12:00 | 2024-10-16 12:00 |
| Mshengo Rdp Section Internal Street Roads and Stormwater | 09-2024/2025 | 2024-09-20 10:00 | 2024-10-16 12:00 |
| Completion of Mabusela and Masoge Roads and Stormwater | 29-2023/2024 | 2024-03-11 10:00 | 2024-04-03 12:00 |
