Paving Supplies, Installation and Maintenance Tenders in Butterworth
Total Posts: 16
Total Posts: 16
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Paving of Side Parkings at Bell & High Streets | MNQ/SCM/10/26-27 | 2026-04-23 10:00 | 2026-05-18 12:00 |
| Paving of Side Pavings at Merriman Street | MNQ/SCM/11/26-27 | 2026-04-23 10:00 | 2026-05-18 12:00 |
| Paving of Side Parkings at Bell & High Streets | MNQ/SCM/10/26-27 | 2026-04-23 10:00 | 2026-05-18 12:00 |
| Paving of Side Parkings at High Streets | MNQ/SCM/09/26-27 | 2026-04-23 10:00 | 2026-05-18 12:00 |
| Paving of Side Parkings at Merriman Street | MNQ/SCM/11/26-27 | 2026-04-23 10:00 | 2026-05-18 12:00 |
| Paving of Zizamele Internal Street Phase 01 (surfaced) | MNQ/SCM/12/26-27 | 2026-04-23 10:00 | 2026-05-18 12:00 |
| Paving of Side Parkings at High Street | MNQ/SCM/09/26-27 | 2026-04-23 10:00 | 2026-05-18 12:00 |
| Paving of Ibika Internal Streets Phase 1 (surfaced) | MNQ/SCM/08/25-26 | 2025-05-26 10:00 | 2025-06-17 12:00 |
| Paving of Ext.15 Ring Road (ematankini) -(surfaced) | MNQ/SCM/09/25-26 | 2025-05-26 10:00 | 2025-06-17 12:00 |
| Paving of Side Parking in Blyth Streets | MNQ/SCM/11/25-26 | 2025-05-23 10:00 | 2025-06-13 12:00 |
| Paving of Centane Internal Streets (surfaced) | MNQ/SCM/07/25-26 | 2025-05-26 10:00 | 2025-06-17 12:00 |
| Paving of Side Parking in King & Merriman Streets | MNQ/SCM/10/25-26 | 2025-05-23 10:00 | 2025-06-13 12:00 |
| Paving of Parking at Municipal Main Building Entrance | MNQ/SCM/18/24-25 | 2024-07-22 10:00 | 2024-08-14 12:00 |
| Paving of Msobomvu Internal Streets (surfaced) | MNQ/SCM/10/24-25 | 2024-05-13 10:00 | 2024-06-04 12:00 |
| Paving of Ibika Taxi Route Phase 1(surfaced) | MNQ/SCM/09/24-25 | 2024-05-15 10:00 | 2024-06-04 12:00 |
| Paving of Centane Container City | MNQ/SCM/67/23-24 | 2024-02-22 10:00 | 2024-03-19 12:00 |
