Personal Protective Equipment (PPE) Tenders in Cape Town Page 4
Total Posts: 910
Total Posts: 910
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Cap;formal;55;ass/ch | GA12600786 | - | 2026-05-27 16:00 |
| Clothing ppe & accesories | GA12600785 | - | 2026-05-27 16:00 |
| Mask;particu resp,no valve;ffp2;reg;cone | GA12600784 | - | 2026-05-27 16:00 |
| Clothing ppe & accesories | GA12600783 | - | 2026-05-27 16:00 |
| Clothing ppe & accesories | GA12600781 | - | 2026-05-26 16:00 |
| Clothing ppe & accesories | GA12600776 | - | 2026-05-20 16:00 |
| Gloves;100%cotton;white;m;mpd | GA12600777 | - | 2026-05-20 16:00 |
| Jacket;bunny;unisex;combat blue;xs;ctmpd | GA12600778 | - | 2026-05-21 16:00 |
| Pullover;v neck;uni;slvless;n/blue;s | GA12600779 | - | 2026-05-23 16:00 |
| Shield;moulded;rubber;ctmpd | GA12600780 | - | 2026-05-23 16:00 |
| Clothing ppe & accesories | GA12600771 | - | 2026-05-16 16:00 |
| Clothing ppe & accesories | GA12600772 | - | 2026-05-18 16:00 |
| Neutralizer spray;cannister;100ml/110ml | GA12600773 | - | 2026-05-19 16:00 |
| Clothing ppe & accesories | GA12600769 | - | 2026-05-25 16:00 |
| Jacket;arc flash work;grey;m | GA12600770 | - | 2026-05-16 16:00 |
| Clothing ppe & accesories | GA12600767 | - | 2026-05-22 16:00 |
| Gloves;dayglo orange;m | GA12600768 | - | 2026-05-16 16:00 |
| Clothing ppe & accesories | GA12600766 | - | 2026-05-26 16:00 |
| Clothing ppe & accesories | GA12600765 | - | 2026-05-26 16:00 |
| Gloves;bicolour;1000v;9;electrical | GA12600755 | - | 2026-05-21 16:00 |
| Gloves;leather;grn;6cm;welders | GA12600756 | - | 2026-05-18 16:00 |
| Gloves;m/cycle;win/sum;blk;m;lea/nylox | GA12600757 | - | 2026-05-18 16:00 |
| Gloves;micro-foam;nitr;25cm;blk;9(l) | GA12600758 | - | 2026-05-18 16:00 |
| Gloves;non-sterile exam;nitril no-pow;xl | GA12600759 | - | 2026-05-22 16:00 |
| Gloves;pvc nitrile reinfor;org;9.5;sewer | GA12600760 | - | 2026-05-22 16:00 |
| Belt;genuine leather;50mm;blk;48 | GA12600761 | - | 2026-05-19 16:00 |
| Clothing ppe & accesories | GA12600762 | - | 2026-05-20 16:00 |
| Boots;fem;cstc;blk;3;elect | GA12600763 | - | 2026-05-21 16:00 |
| Cartridge; gas and vapour;model 6059 | GA12600764 | - | 2026-05-25 16:00 |
| Clothing ppe & accesories | GA12600748 | - | 2026-05-25 16:00 |
| Jacket;windbreaker;m;traffic services | GA12600749 | - | 2026-05-14 16:00 |
| Jersey;vn;traf blue;3xl;acry;mil | GA12600750 | - | 2026-05-14 16:00 |
| Kneeguard;black;one size fits all | GA12600751 | - | 2026-05-14 16:00 |
| Mask;half face respirator;model 6200 | GA12600752 | - | 2026-05-14 16:00 |
| Clothing ppe & accesories | GA12600753 | - | 2026-05-22 16:00 |
| Clothing ppe & accesories | GA12600747 | - | 2026-05-22 16:00 |
| Clothing ppe & accesories | GA12600746 | - | 2026-05-26 16:00 |
| Clothing ppe & accesories | GA12600739 | - | 2026-05-18 16:00 |
| Hat;formal;fem;m;law inspector/snr insp | GA12600741 | - | 2026-05-22 16:00 |
| Clothing ppe & accesories | GA12600740 | - | 2026-05-25 16:00 |
| Vest;5xl;slveless;traffic services | GA12600737 | - | 2026-05-16 16:00 |
| Clothing and ppe | GA12600729 | - | 2026-05-15 16:00 |
| Clothing and ppe | GA12600728 | - | 2026-05-20 16:00 |
| Gloves;indust;latex rubber;blk&org;elbow | GA12600730 | - | 2026-05-26 16:00 |
| Shirt;short sleeve;magnum;fem;m | GA12600731 | - | 2026-05-25 16:00 |
| Shoes;blk;9;male;square toe | GA12600732 | - | 2026-05-19 16:00 |
| Socks;short;male;traf/blue;all | GA12600736 | - | 2026-05-16 16:00 |
| Clothing ppe & accesories | GA12600727 | - | 2026-05-15 16:00 |
| Electronic ear protection muffs | GA12600721 | - | 2026-05-13 16:00 |
| Shirt;l/slv;men;cream;36 shirt;l/slv;men;cream;37 | GA12600722 | - | 2026-05-15 16:00 |
