Road Construction, Repairs and Maintenance Tenders in Tugela Ferry
Total Posts: 26
Total Posts: 26
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Construction of Mps Mshibe Access Road | MS/2025/2026/010/951/T | 2026-02-02 10:00 | 2026-02-24 12:00 |
| Blacktop Patching and Rut Repairs on P6-3 (from Km 42+000 to Km 46+300) in Msinga Area - Grade 4ce or Higher | ZNB02749/00000/00/DUN/INF/25/T | - | 2025-11-13 11:00 |
| Rehabilitation of Matshematshe Access Road | MS/2025/2026/130/951/T | 2025-10-08 10:00 | 2025-10-16 12:00 |
| Rehabilitation of Nkobongweni Access Road | MS/2025/2026/129/951/T | 2025-10-08 10:00 | 2025-10-16 12:00 |
| Rehabilitation of Mazebeko Access Road | MS/2025/2026/128/951/T | 2025-10-08 10:00 | 2025-10-16 12:00 |
| Rehabilitation of Gonondo Access Road | MS/2025/2026/126/951/T | 2025-09-23 10:00 | 2025-10-02 12:00 |
| Rehabilitation of Mlindazwe Access Road | MS/2025/2026/124/951/T | 2025-09-23 10:00 | 2025-10-02 12:00 |
| Rehabilitation of Mhlaba Access Road | MS/2025/2026/125/951/T | 2025-09-23 10:00 | 2025-10-02 12:00 |
| Construction of Mude Access Road Ward 11 | MS/2024/2025/006/951/T | - | 2025-04-10 12:30 |
| Rehabilitation of Woza Access Road | MS/2024/2025/046/951/T | 2025-03-24 10:00 | 2025-04-04 12:00 |
| Rehabilitation of Amoibe Access Road | MS/2024/2025/045/951/T | 2025-03-31 10:00 | 2025-04-08 12:00 |
| Rehabilitation of Magoso Access Road | MS/2024/2025/047/951/T | 2025-03-31 10:00 | 2025-04-08 12:00 |
| Re-advertising of Rehabilitation of Kubuyakwezwe Access Road | MS/2024/2025/020/951/T/1 | - | 2025-01-17 12:00 |
| Rehabiltation of Kubuyakwezwe Access Road | MS/2024/2025/020/951/T | 2024-10-31 10:00 | 2024-11-08 12:00 |
| Rehabilitation of Kwashishi Access Road | MS/2024/2025/019/951/T | - | 2024-10-07 12:00 |
| Rehabilitation of Ntunjeni Access Road | MS/2024/2025/18/951/T | 2024-09-18 10:00 | 2024-09-25 16:00 |
| Betterment and Regravelling of 2,8 Km Road P365 from Chainage 12+700 to 15+500 in Msinga Area | ZNB02230/00000/00/DUN/INF/23/T | 2024-09-26 10:00 | 2024-10-10 11:00 |
| Re-advertisement for Construction of Cannan Access Road | MS/2023/2024/007/951/T | 2024-09-11 10:00 | 2024-10-04 16:00 |
| Betterment and Regravelling of 2,8 Km Road P365 from Chainage 12+700 to 15+500 in Msinga Area | ZNB02230/00000/00/DUN/INF/23/T | 2024-09-10 10:00 | 2024-10-01 11:00 |
| Construction of Cannan Access Road | MS/2023/2024/007/591/T | 2024-05-28 10:00 | 2024-06-04 12:00 |
| Rehabilitation Gcabashe Access Road | MS/2023/2024/112/951/T | 2024-03-26 10:00 | 2024-04-03 12:00 |
| Rehabilitation Mashunka Access Road | MS/2023/2024/110/951/T | 2024-03-26 10:00 | 2024-04-03 12:00 |
| Rehabilitation Mbubeni Access Road | MS/2023/2024/111/951/T | 2024-03-26 10:00 | 2024-04-03 12:00 |
| Rehabilitation Ezisululwini Access Road | MS/2023/2024/109/951/T | 2024-03-26 10:00 | 2024-04-03 12:00 |
| Rehabilitation S Jubane Access Road | MS/2023/2024/108/951/T | 2024-03-26 10:00 | 2024-04-03 12:00 |
| Rehabilitation Thibeni Access Road | MS/2023/2024/107/951/TT | 2024-03-19 10:00 | 2024-04-03 12:00 |
