Civil Works Services Tenders in Laingsburg
Total Posts: 10
Total Posts: 10
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Upgrading of Laingsburg Wastewater Treatment Works: Civil Engineering Works | SCM-T-2025-26-009 | 2025-11-05 11:00 | 2025-11-28 12:00 |
| Upgrading of Laingsburg Wastewater Treatment Works: Civil Engineering Works | SCM-T-2025-26-009 | 2025-11-05 11:00 | 2025-11-28 12:00 |
| Construction of 20 Houses (40m) in Matjiesfontein | SCM-T-2025-26-008 | 2025-10-22 11:00 | 2025-11-14 12:00 |
| Construction of 20 Houses (40m²) in Matjiesfontein | SCM-T-2025-26-008 | 2025-10-22 11:00 | 2025-11-14 12:00 |
| Construction of Bergsig Sports Facility Phase Two | SCM-T-2025-26-002 | 2025-08-19 11:00 | 2025-08-29 12:00 |
| Construction of Bergsig Sports Facility Phase Two | SCM-T-2025-26-002 | 2025-08-19 11:00 | 2025-08-29 12:00 |
| Upgrading of Existing Gldnerville Stormwater Bridges | TENDER: T08 - 2024 / 2025 | 2025-05-06 11:00 | 2025-05-23 12:00 |
| Upgrading of Existing Goldnerville Stormwater Bridges | TENDER: T08 - 2024 / 2025 | 2025-05-06 11:00 | 2025-05-23 12:00 |
| Construction of Bergsig Sports Facility Phase One | TENDER: T10 - 2023 / 2024 | 2024-03-06 11:00:00 | 2024-03-15 12:00 |
| Construction of New School Sewer Pump Station | TENDER: T08 - 2023 / 2024 | 2024-02-14 14:00 | 2024-03-01 12:00 |
