Civil Works Services Tenders in Modjadjiskloof
Total Posts: 9
Total Posts: 9
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Construction of Mokwakwaila Stadium Ph2 | GLM011/2026 | 2026-02-10 11:00 | 2026-03-04 12:00 |
| Construction of Boshakge Bridge | GLM009/2026 | 2025-09-12 11:00 | 2025-10-06 12:00 |
| Construction of Madumeleng/shotong Sports Complex | GLM007/2026 | 2025-08-12 11:00 | 2025-09-03 12:00 |
| Construction of Thibeni Street Paving | GLM008/2026 | 2025-08-12 11:00 | 2025-09-03 12:00 |
| Panel of Service Providers for Preventative Maintenance of Gravel and Surface Roads to Be Appointed on a as and when Basis for a Period of Three(3) Years | GLM020/2025 | 2025-03-10 11:00 | 2025-04-03 12:00 |
| Construction of Maphalle Landfill Site Ph2 | GLM015/2025 | 2025-01-24 12:00 | 2025-02-17 12:00 |
| Construction of Bodupe, Rotterdam and Ga-matshwi Outdoor Gyms | GLM017/2025 | 2025-01-24 09:00 | 2025-02-17 12:00 |
| Construction of Sekgopo Sports Facility | GLM016/2025 | 2025-01-24 09:00 | 2025-02-17 12:00 |
| Rehabilitation of Modjadjiskloof Internal Streets | GLM011/2025 | 2024-11-18 11:00 | 2024-12-02 12:00 |
