Civil Works Services Tenders in Mount Frere
Total Posts: 70
Total Posts: 70
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Advert for Shayamoya to Hlehle Via Komkhulu Ezixhobo to Siqhingeni Primary Access Road Maintenance | UMZ/2026-27/INFRA/CAP/019 | 2026-06-18 10:00 | 2026-06-30 12:00 |
| Matyamhlophe Via Huba Deskspan Access Road Maintenance | UMZ/2026-27/INFRA/CAP/017 | 2026-06-23 10:00 | 2026-07-02 12:00 |
| Advert for Mhlanganisweni Access Road Maintenance | UMZ/2026-27/INFRA/CAP/016 | 2026-06-19 10:00 | 2026-07-01 12:00 |
| Advert for Dangwana /zingcuka Access Road Maintanance | UMZ-2026-27/INFRA/CAP/015 | 2026-06-19 10:00 | 2026-07-01 12:00 |
| Advert for Bhakaleni to Sekileni Via Shinta to Boss Access Road Maintanance | UMZ/2026-27/INFRA/CAP/014 | 2026-06-19 12:00 | 2026-06-30 12:00 |
| Advert for Construction of Badibanise Access Road | UMZ/2026-27/INFRA/CAP/011 | 2026-06-18 10:00 | 2026-06-30 12:00 |
| Advert for Ehlane-extension of Road and Hlane Access Road Maintainance | UMZ/2026-27/INFRA/CAP/010 | 2026-06-18 10:00 | 2026-06-29 12:00 |
| Advert for Baphathe Access Road Maintenance | UMZ/2026-27/INFRA/CAP/009 | 2026-06-18 10:00 | 2026-06-29 12:00 |
| Advert for Niyona Access Road Maintenance | UMZ/2026-27/INFRA/CAP/008 | 2026-06-23 10:00 | 2026-07-02 12:00 |
| Mpungutyana to Bhaletyeni Access Road Maintenance | UMZ/2026-27/INFRA/CAP/007 | 2026-06-17 10:00 | 2026-06-25 12:00 |
| Mgungundlovu Access Road Maintenance | UMZ/2026-27/INFRA/CAP/006 | 2026-06-17 10:00 | 2026-06-25 12:00 |
| Potable Water Supply Cluster 2 Ward 17 Umzimvubu Lm | ANDM/IDMS â?? PMU/61/25/05/26 | 2026-06-15 10:00 | 2026-06-29 11:00 |
| Mount Frere Bulk Sewer Phase 2 | ANDM/IDMS â?? PMU/60/25/05/26 | 2026-06-12 10:00 | 2026-06-29 10:00 |
| Umzimvubu Ward 14 Water Supply | ANDM/IDMS â?? PMU/44/18/03/26 | 2026-04-09 10:00 | 2026-04-30 10:00 |
| Construction of Kwabhaca Indoor Shooting Range Phase 2 | UMZ/INFRA/C&CS/PMU/2025-26/001 | 2026-03-26 10:00 | 2026-04-08 12:00 |
| Reconstruction of Zinkawini Access Road and Bridge | UMZ/INFRA/MIG/2025-26/006 | 2026-02-02 10:00 | 2026-02-11 12:00 |
| Panel of Contractors for Emergency Maintenance and Disaster Related Projects | UMZ/INFRA/2025-26/PMU/026 | 2026-02-04 10:00 | 2026-02-16 12:00 |
| Construction of Access Road, Staircases and Rails for Accessing the Prefabricated Structures | INGWE/24/2025 | 2025-10-27 11:00 | 2025-11-07 11:00 |
| Construction of Access Road, Staircases and Rails for Accessing the Prefabricated Structures | INGWE/24/2025 | 2025-10-25 11:00 | 2025-11-07 11:00 |
| Construction of Emaxesibeni Municipal Hall Parking Area | UMZ/INFRA/CAP/2025-26/029 | - | 2025-10-13 12:00 |
| Reconstruction of Lutshikini Access Road | UMZ/INFRA/DIS/2025-26/002 | 2025-10-13 10:00 | 2025-10-13 12:00 |
| Construction of Cabane Slab | UMZ/INFRA/DIS/2025-26/001 | - | 2025-10-14 12:00 |
| Repairs and Maintenance of Emaxesibeni Landfill Site Weigh Bridge | UMZ/2025-26/C&CS/02 | - | 2025-09-18 12:00 |
| Mqhekezweni Access Road Maintenance | UMZ/2025-26 /INFRA/CAP/027 | - | 2025-08-29 12:00 |
| Mtshazi-komkhulu Oo Qomra Access Road Maintenance | UMZ/INFRA/CAP/2025-26/028 | 2025-08-28 12:00 | 2025-09-10 12:00 |
| Nophoyi Cluster Sports Field Phase 2 | UMZ/INFRA/CAP/2025-26/021 | 2025-08-29 12:00 | 2025-09-10 12:00 |
| Nkangala to Nkwazini Access Road Maintenance | UMZ/INFRA/CAP/2025-26/026 | - | 2025-08-29 12:00 |
| Sivumela Access Road Maintenance | UMZ/INFRA/CAP/2025-26/017 | 2025-07-11 10:00 | 2025-07-23 12:00 |
| Magwaca - Qwidlana Access Road Maintenance | UMZ/INFRA/CAP/2025-26/016 | 2025-07-17 10:00 | 2025-07-23 12:00 |
| Bislan - Mpindweni Access Road Maintenance | UMZ/INFRA/CAP/2025-26/014 | 2025-07-10 10:00 | 2025-07-22 12:00 |
| Magcakeni - Majuba Access Road Maintenance | UMZ/INFRA/CAP/2025-26/013 | 2025-07-10 10:00 | 2025-07-21 12:00 |
| Moyeni – Galali Access Road Maintenance | UMZ/INFRA/CAP/2025-26/012 | 2025-07-09 10:00 | 2025-07-21 11:00 |
| Thwa Access Road Maintenance | UMZ/INFRA/CAP/2025-26/011 | 2025-07-09 10:00 | 2025-07-18 12:00 |
| Fadani Access Road Maintenance | UMZ/INFRA/CAP/2025-26/010 | 2025-07-09 10:00 | 2025-07-17 12:00 |
| Mpoza Access Road Maintenance | UMZ/INFRA/CAP/2025-26/008 | 2025-07-09 10:00 | 2025-07-17 12:00 |
| Qhanqu Access Road Maintenance | UMZ/2025-26/INFRA/CAP/007 | 2025-07-01 10:00 | 2025-07-15 11:00 |
| Ndakeni to Malenge Access Road Maintenance | UMZ/2025-26 /INFRA/CAP/004 | 2025-07-01 10:00 | 2025-07-11 12:00 |
| Mmangweni Via Madamara to Senyukele Access Road Maintenance | UMZ/2025-26 /INFRA/CAP/001 | 2025-07-01 10:00 | 2025-07-11 12:00 |
| Sigundwaneni Access Road Maintenance | UMZ/2025-26 /INFRA/CAP/006 | 2025-06-19 10:00 | 2025-06-30 12:00 |
| Bethane Via Luqolweni to Bhakaneni Access Road Maintanance | UMZ/2025-26/INFRA/CAP/009 | 2025-06-19 10:00 | 2025-06-30 12:00 |
| Upper Dambeni Access Road Maintenance | UMZ/2025-26 /INFRA/CAP/003 | 2025-06-18 10:00 | 2025-06-27 12:00 |
| Sigidini Access Road Maintenance | UMZ/2025-26/INFRA/CAP/002 | 2025-06-18 10:00 | 2025-06-27 12:00 |
| Thabo Access Road-new | UMZ/2025-26/INFRA/MIG/006 | 2025-06-17 10:00 | 2025-07-08 12:00 |
| Luxwesa Access Road Maintanance | UMZ/2025-26 /INFRA/CAP/005 | 2025-06-17 10:00 | 2025-06-26 12:00 |
| Construction of Kwabhaca Auction Pans – Phase 4 (a) | UMZ/2024-25/LED/017 | 2025-03-11 10:00 | 2025-03-19 12:00 |
| Mt White Access Road with Concrete Slab | UMZ/2024-25 /INFRA/MIG/002 | - | 2025-02-18 12:00 |
| Zimbileni Via Mntwana Access Road Maintanance | UMZ/2024-25/INFRA/CAP/032 | - | 2025-02-07 12:00 |
| Velem Via Mthonjeni Gamakhulu Access Road Maintenance | UMZ/2024-25/INFRA/CAP/021 | - | 2025-02-06 12:00 |
| Upgrading of Bulk Water Supply at Various Department of Education Schools in the Eastern Cape Province (ecdoe) –construction of a 300kl Elevated Pressed Steel Tank at Makaula Senior Secondary School | AW2024/25/12 | 2024-11-06 11:00 | 2024-11-21 11:00 |
| Upgrading of Bulk Water Supply at Various Department of Education Schools in the Eastern Cape Province (ecdoe) –construction of a 50kl Elevated Pressed Steel Tank at Dangwana Senior Secondary School | AW2024/25/11 | 2024-11-06 11:00 | 2024-11-21 11:00 |
