Building Upgrades, Refurbishments and Maintenance Tenders in Engcobo
Total Posts: 8
Total Posts: 8
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Minor Works Maitanance for Building- Luhewini | SCMU3-P25/26-0723ENG | - | 2026-03-19 11:00 |
| Minor Works Maintance-mjanyana Gateway | SCMU-P25/26-0716-MJH | - | 2026-03-18 11:00 |
| Minor Works Maintenance-qumanco | SCMU-P25/26-0910-ENG | - | 2026-03-18 11:00 |
| Minor Works Maintenance-lahlangubo | SCMU3-P25/26-0718-ENG | - | 2026-03-18 11:00 |
| Minor Works Maintenance -qumanco J Tribal | SCMU-P25/26-0717-IYL | - | 2026-03-18 11:00 |
| Minor Works Maintenance for Building | SCMU-P25/26-0723-ENG | - | 2026-03-18 11:00 |
| Completion of Renovations and Refurbishments of Staff Accommodation at All Saints Hospital | SCMU5-25/26-0073 | 2025-11-27 11:00 | 2026-01-20 11:00 |
| Repairs and Renovations to the Engcobo Service Office for the Department of Social Development, Engcobo | SCMU5-24/25-0085 | - | 2024-08-27 11:00 |
