Home » Tender Awards » [Tender Award] Pool of Consultants for Design and Supervision of Infrastructure Projects for a Period of Three Years
15-2024/25 Re-Re-advertisement
Tender Closed on: 2025-11-14 11:00
Civil Engineering, Electrical Engineering, Engineering Consulting, Professional Services, Project and Construction Management, Project Planning, Monitoring and Evaluation

| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tender Number | 15-2024/25 Re-Re-advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Title | Pool of Consultants for Design and Supervision of Infrastructure Projects for a period of Three Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Musina Local Municipality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Award Status | Awarded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing Date | 2025-11-14 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Award Date | 2026-03-12 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | Limpopo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | 21 Irwin Street Musina Civic Centre-Musina Civic Centre-Musina-0900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enquiries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Mr Nemudzivhadi M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 063-686-7546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Successful Bidder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source of information: www.etenders.gov.za