Home » Tender Awards » [Tender Award] Pre-approved List of Service Providers to Provide Integrated Communication Services: Marketing, Events Management, Public Relations, Advertising and Bulk Media Buying Services for the Department of Human Settlements Over a Period of 36 Months
HLA 4/2/4-2025/01
Tender Closed on: 2025-05-30 11:00
Advertising, Marketing and Media Buying, Event Management Services, Event Logistics and Activations, Graphic Design and Branding, Public Relations and Communication, Social Media Marketing and Management, Online Advertising
| Details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tender Number | HLA 4/2/4-2025/01 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Title | PRE-APPROVED LIST OF SERVICE PROVIDERS TO PROVIDE INTEGRATED COMMUNICATION SERVICES: MARKETING, EVENTS MANAGEMENT, PUBLIC RELATIONS, ADVERTISING AND BULK MEDIA BUYING SERVICES FOR THE DEPARTMENT OF HUMAN SETTLEMENTS OVER A PERIOD OF 36 MONTHS | ||||||||||||||||||||||||||||||||||||||||||
| Department | Gauteng - Gauteng Department of Human Settlements | ||||||||||||||||||||||||||||||||||||||||||
| Award Status | Awarded | ||||||||||||||||||||||||||||||||||||||||||
| Closing Date | 2025-05-30 11:00 | ||||||||||||||||||||||||||||||||||||||||||
| Award Date | 2025-10-03 00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Province | Gauteng | ||||||||||||||||||||||||||||||||||||||||||
| Place | 68 Voortrekker Road-Alberton-Alberton-1449 | ||||||||||||||||||||||||||||||||||||||||||
| Enquiries | |||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Nkele Maleka | ||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||
| Telephone | 060-885-2531 | ||||||||||||||||||||||||||||||||||||||||||
| Successful Bidder(s) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source of information: www.etenders.gov.za