Home » Tender Awards » [Tender Award] Supply and Delivery of 50kva(11kv/6,6kv/400v), 100kva (11kv/6,6kv/400v, 500kva(11kv/6,6kv/400v) Dual Input Indoor Transformers with Skid Base and 9 Kg Liquidfied Petroleum Gas Cylinder for the Electrical Department in Kwazulu Natal Region for 12 Months
KZN/PRASA/2025/11/03/Q
Tender Closed on: 2025-11-25 12:00
Electrical Equipment and Supplies, Transformer Supplies, Installation and Maintenance

| Details | |||||||
|---|---|---|---|---|---|---|---|
| Tender Number | KZN/PRASA/2025/11/03/Q | ||||||
| Tender Title | SUPPLY AND DELIVERY OF 50kVA(11kV/6,6kV/400V), 100kVA (11kV/6,6kV/400V, 500kVA(11kV/6,6kV/400V) DUAL INPUT INDOOR TRANSFORMERS WITH SKID BASE and 9 Kg LIQUIDFIED PETROLEUM GAS CYLINDER FOR THE ELECTRICAL DEPARTMENT IN KWAZULU NATAL REGION FOR 12 MONTHS | ||||||
| Department | Passenger Rail Agency of South Africa | ||||||
| Award Status | Awarded | ||||||
| Closing Date | 2025-11-25 12:00 | ||||||
| Award Date | 2026-02-05 00:00 | ||||||
| Province | KwaZulu-Natal | ||||||
| Place | 65 MASABALALA YENGWA AVENUE-DURBAN STATION-DURBAN- | ||||||
| Enquiries | |||||||
| Contact Person | JOHNSON ZWANE | ||||||
| [email protected] | |||||||
| Telephone | 031-813-0102 | ||||||
| Successful Bidder(s) | |||||||
| |||||||
Source of information: www.etenders.gov.za