Home » Tender Awards » [Tender Award] Supply and Delivery of Agricultural Remedies to the State for a Period of Thirty-six (36) Months (01 March 2026 to 28 February 2029)
RT12-2026
Tender Closed on: 2025-10-06 11:00
Chemical and Gas Supplies, Pest Control, Fumigation and Weed Control Services, Equipment and Supplies, Supply and Delivery
Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Limpopo, Mpumalanga, North West, Northern Cape, Western Cape

| Details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tender Number | RT12-2026 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Title | SUPPLY AND DELIVERY OF AGRICULTURAL REMEDIES TO THE STATE FOR A PERIOD OF THIRTY-SIX (36) MONTHS (01 MARCH 2026 TO 28 FEBRUARY 2029) | ||||||||||||||||||||||||||||||||||||||||||
| Department | National Treasury | ||||||||||||||||||||||||||||||||||||||||||
| Award Status | Awarded | ||||||||||||||||||||||||||||||||||||||||||
| Closing Date | 2025-10-06 11:00 | ||||||||||||||||||||||||||||||||||||||||||
| Award Date | 2025-12-12 00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Province | Gauteng | ||||||||||||||||||||||||||||||||||||||||||
| Place | 40 Church Square-Pretoria CBD-Pretoria-0001 | ||||||||||||||||||||||||||||||||||||||||||
| Enquiries | |||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Erica Dennis | ||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||
| Telephone | 067-429-3962 | ||||||||||||||||||||||||||||||||||||||||||
| Successful Bidder(s) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source of information: www.etenders.gov.za