Home » Tender Awards » [Tender Award] Supply, Delivery, Installation and Maintenance of Near Real-time Water Quantity and Quality Data Transmission Systems and Instrumentation for a Period of Thirty-six (36) Months
IUCMA/004/DATATRANSMISSION/2024
Tender Closed on: 2025-02-26 11:00
Laboratory, Sampling and Analytical Equipment, Reagents and Consumables, Radio Communication and Telemetry Equipment, Sensors, Instrumentation, Measuring Instruments, Temperature Monitoring, Gas Detection and Monitoring, Pollution Monitoring, Supply and Installation of Machinery and Equipment

| Details | |||||
|---|---|---|---|---|---|
| Tender Number | IUCMA/004/DATATRANSMISSION/2024 | ||||
| Tender Title | SUPPLY, DELIVERY, INSTALLATION AND MAINTENANCE OF NEAR REAL-TIME WATER QUANTITY AND QUALITY DATA TRANSMISSION SYSTEMS AND INSTRUMENTATION FOR A PERIOD OF THIRTY-SIX (36) MONTHS | ||||
| Department | Inkomati Catchment Management Agency | ||||
| Award Status | Awarded | ||||
| Closing Date | 2025-02-26 11:00 | ||||
| Award Date | 2025-03-27 00:00 | ||||
| Province | Mpumalanga | ||||
| Place | 20 PAUL KRUGER STREET ABSA SQUARE-NELSPRUIT-MBOMBELA-1200 | ||||
| Enquiries | |||||
| Contact Person | SCM | ||||
| [email protected] | |||||
| Telephone | 082-609-3043 | ||||
| Successful Bidder(s) | |||||
| |||||
Source of information: www.etenders.gov.za