Asbestos Removal and Disposal Tenders in Simon's Town
Total Posts: 5
Total Posts: 5
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Maintenance and Repairs of Building 616, 617, 793, 626, 620, 621, 1037, 656, 655, 674, 676 & 675 Roof for Armscor Dockyard, Simons Town | RR83710 | 2026-08-11 11:00 | 2026-08-18 11:00 |
| Appointment of a Contractor for the Maintenance and Repairs of Roofs 616, 617, 793, 626, 620, 621, 1037, 656, 655, 674 and 675 for Armscor Dockyard | RR83710 | 2026-08-11 11:00 | 2026-08-18 11:00 |
| Repair of Damaged Roof Structure | NBS/FAC/121/25 | 2025-06-12 10:00 | 2025-06-17 11:00 |
| Replacement/refurbishment/repair the Roof Structure and Ceiling (building 87 Mit Simon's Town) | NBS/FAC/59/24 | 2025-06-11 09:00 | 2025-06-16 11:00 |
| The Safe Removal and Disposal of Asbestos Containing Material (acm) | R&D/IMT-2024/004 | 2024-07-10 12:00 | 2024-07-23 11:00 |
