Fencing and Gates Tenders in Simon's Town
Total Posts: 59
Total Posts: 59
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Refurbishment of the Perimeter Fence at East Yard - Hugo Buurman | NBS/FAC/01/26 | 2026-06-02 09:00 | 2026-06-12 09:00 |
| Procurement of Local Area Network Infrastructure Installation for Simons Town Procurement Service Centre (spsc) Department of Defence (dod). | RFQ 6128-2168-2025: | 2025-10-06 12:00 | 2025-10-16 11:00 |
| Restoration, Refurbishment or Replacement of the Various Electrical Galley (kitchen Equipment) at Naval Signal School | NBS/FAC/284/25 | 2025-09-02 10:00 | 2025-09-09 11:00 |
| Replacement of the Faulty Cold Room at Mwtc (san Barracks) Mess | NBS/FAC/285/25 | 2025-09-02 10:00 | 2025-09-09 11:00 |
| Replacement of the Faulty Walk in Freezer (cold Room) at West Yard - Bulk Ration Store (simon's Town Area) | NBS/FAC/292/25 | 2025-09-02 10:00 | 2025-09-09 11:00 |
| Remove and Replace Roller Door | NBS/FAC/62/25 | 2025-08-07 10:00 | 2025-08-14 11:00 |
| Supply and Fit Air Conditions Units to Nbs Procurement Building | NBS/FAC/264/25 | 2025-08-12 10:00 | 2025-08-21 11:00 |
| Replacement of the the Damaged Carpets | NBS/FAC/106/25 | 2025-07-17 10:00 | 2025-07-24 11:00 |
| Repair/ Restore Faulty Cooling (distillate Water) System at Battery Hall. | NBS/FAC/103/25 | 2025-07-17 10:00 | 2025-07-24 11:00 |
| Install Partitioning Wall | NBS/FAC/70/25 | 2025-07-17 10:00 | 2025-07-24 09:00 |
| Repair / Restore or Replace the Damaged Wooden Floor | NBS/FAC/69/25 | 2025-07-17 10:00 | 2025-07-24 11:00 |
| Repair / Restore or Replace the Damaged Roof Structure | NBS/FAC/158/25 | 2025-07-24 11:00 | 2025-08-07 11:00 |
| Repair / Restore or Replace the Damaged Roof Structure | NBS/FAC/163/25 | 2025-07-17 10:00 | 2025-07-24 11:00 |
| Repair / Restore Primary Boiler Pumps | NBS/FAC/08/25 | 2025-07-29 09:00 | 2025-08-12 09:00 |
| Repair / Restore or Replace the Damaged Roof Structure | NBS/FAC/153/25 | 2025-07-24 10:00 | 2025-08-07 09:00 |
| Repair / Restore or Replace the Damaged Roof Structure | NBS/FAC/168/25 | 2025-07-24 10:00 | 2025-07-31 09:00 |
| Installation of the Boom Gate | NBS/FAC/11/25 | 2025-07-29 10:00 | 2025-08-07 11:00 |
| Restore / Replace the Perimeter Fence | NBS/FAC/130/24 | 2025-07-10 10:00 | 2025-07-17 09:00 |
| Repair / Refurbish or Replace the Damaged Roof Structure | NBS/FAC/198/25 | 2025-07-15 10:00 | 2025-07-22 11:00 |
| Repair / Refurbish or Replace the Damaged Roof Structure | NBS/FAC/195/25 | 2025-07-15 10:00 | 2025-07-22 11:00 |
| Refurbish, Repaint the Exterior Walls of Building 972 (BSO) | NBS/FAC/84/25 | 2025-07-17 10:00 | 2025-07-24 11:00 |
| Repair / Refurbish or Replace the Damaged Roof Structure | NBS/FAC/180/25 | 2025-07-10 10:00 | 2025-07-17 11:00 |
| Repair / Refurbish or Replace of the Damaged Roof | NBS/FAC/166/25 | 2025-07-08 10:00 | 2025-07-15 11:00 |
| Interior Paint Work | NBS/FAC/169/25 | 2025-07-03 10:00 | 2025-07-10 09:00 |
| Repair / Refurbish or Replace the Damaged Roof | NBS/FAC/135/25 | 2025-06-26 10:00 | 2025-07-03 11:00 |
| Repair / Refurbish or Replace the Damaged Roof | NBS/FAC/129/25 | 2025-06-26 10:00 | 2025-07-03 11:00 |
| Repair / Refurbish or Replace Damaged Roof Structure | NBS/FAC/127/25 | 2025-06-26 10:00 | 2025-07-07 11:00 |
| Repair / Refurbish or Replace the Damaged Roof Structure | NBS/FAC/128/25 | 2025-06-26 10:00 | 2025-07-03 11:00 |
| Refurbish / Repair or Replace the Damaged Roof Structure | NBS/FAC/126/25 | 2025-06-26 10:00 | 2025-07-03 11:00 |
| Refurbish, Repair or Replace Damaged Roof Structure | NBS/FAC/124/25 | 2025-06-26 10:00 | 2025-07-03 11:00 |
| Refurbish / Repair or Replace Damaged Roof | NBS/FAC/125/25 | 2025-06-26 10:00 | 2025-07-03 11:00 |
| Repair / Refurbish Roof Structure | NBS/FAC/123/25 | 2025-06-26 10:00 | 2025-07-03 11:00 |
| Repair, Refurbish and Replace Kitchen Equipment | NBS/FAC/98/25 | 2025-06-12 10:00 | 2025-06-17 11:00 |
| Floor Tiling | NBS/FAC/116/25 | 2025-06-12 10:00 | 2025-06-17 11:00 |
| Repair of Damaged Roof Structure | NBS/FAC/121/25 | 2025-06-12 10:00 | 2025-06-17 11:00 |
| Replacement / Refurbishment of Caprpentry | NBS/FAC/55/25 | 2025-06-12 10:00 | 2025-06-17 11:00 |
| Replace Broken Windows | NBS/FAC/108/25 | 2025-06-12 10:00 | 2025-06-17 11:00 |
| Repair, Refurbish and Restore the Air Conditioning Unit | NBS/FAC/110/25 | 2025-06-13 10:00 | 2025-06-17 11:00 |
| Brickwork, Frames and Tiling | NBS/FAC/33/25 | 2025-06-12 10:00 | 2025-06-17 11:00 |
| Floor Tiling | NBS/FAC/137/25 | 2025-06-12 10:00 | 2025-06-17 11:00 |
| Replace Alluminnium Windows | NBS/FAC/113/25 | 2025-06-12 10:00 | 2025-06-17 11:00 |
| Repair / Refurbishment of the Roof Structure | NBS/FAC/115/25 | 2025-06-10 09:00 | 2025-06-17 11:00 |
| Repair / Refurbishment of the Damaged Roof Structure | NBS/FAC/91/25 | 2025-06-10 09:00 | 2025-06-17 11:00 |
| Roof Structure and Ceiling Repairs | NBS/FAC/114/24 | 2025-06-10 09:00 | 2025-06-17 11:00 |
| Repair / Refurbishment of Roof Structure | FAC/120/24 | 2025-06-09 09:00 | 2025-06-13 08:00 |
| Replacement/refurbishment/repair the Roof Structure and Ceiling (building 87 Mit Simon's Town) | NBS/FAC/59/24 | 2025-06-11 09:00 | 2025-06-16 11:00 |
| Repair and Refurbishment of the Damaged Roof | NBS/FAC/76/24 | 2025-06-11 09:00 | 2025-06-16 11:00 |
| Repair/ Refurbishment of the Roof Structure and the Ceiling. | NBS/FAC/118/24 | 2025-06-09 11:00 | 2025-06-13 11:00 |
| Paint Work | NBS/FAC/78/24 | 2025-06-11 09:00 | 2025-06-16 09:00 |
| Erection of Roof Structure and Palisade Barrier | NBS/FAC/79/24 | 2025-06-11 09:00 | 2025-06-16 11:00 |
