Electrification Services - Rural, Residential, Commercial and Industrial Tenders in Mount Frere
Total Posts: 13
Total Posts: 13
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Completion of Nciniba and Dinana Electrification | UMZ/2026-27/INFRA/ELECT/001 | 2026-05-28 10:00 | 2026-06-05 12:00 |
| Construction of Bhubesini Link Line and Electrification of Households | UMZ/2024-25/INFRA/INEP/0010 | 2025-05-20 10:00 | 2025-05-28 12:00 |
| Sixotyeni Electrification | UMZ/2024-25/ INFRA/INEP/009 | 2024-10-02 10:00 | 2024-10-09 12:00 |
| Kumhlokwana Electrification | UMZ/2024-25/ INFRA/INEP/004. | 2024-10-02 10:00 | 2024-10-09 12:00 |
| Elangeni Electrification | UMZ/2024-25/ INFRA/INEP/001. | 2024-10-02 10:00 | 2024-10-09 12:00 |
| Bhubesini Electrification | UMZ/2024-25/INFRA/INEP/005 | 2024-07-12 10:00 | 2024-07-25 12:00 |
| Emadameni Electrification | UMZ/2024-25/INFRA/INEP/008 | 2024-07-15 10:00 | 2024-07-26 12:00 |
| Rode Electrification | UMZ/2024-25/INFRA/INEP/007 | 2024-07-12 10:00 | 2024-07-25 12:00 |
| Mtshikawuse Electrification | UMZ/2024-25/INFRA/INEP/006 | 2024-07-15 10:00 | 2024-07-26 12:00 |
| Kumhlokwana Electrification | UMZ/2024-25/INFRA/INEP/004 | 2024-06-19 10:00 | 2024-07-01 12:00 |
| Elangeni Electrification | UMZ/2024-25/INFRA/INEP/001 | 2024-06-18 10:00 | 2024-06-28 12:00 |
| Ntelezini Electrification | UMZ/2024-25/INFRA/INEP/002 | 2024-06-18 10:00 | 2024-06-28 12:00 |
| Santombe Electrification | UMZ/2024-25/INFRA/INEP/003 | 2024-06-10 10:00 | 2024-07-01 12:00 |
