Electronic Tools and Equipment Tenders in Cape Town
Total Posts: 132
Total Posts: 132
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Soc Systems Plus Various Support Electronics | iLABS/RFQ 2026/27:42 | - | 2026-06-11 11:00 |
| Request for information: electrical goods market availability & market price | RFI142/2025/26 | - | 2026-05-13 16:00 |
| Supply of Material and Fibre Accessories for Telecommunication Infrastructure. | 201G/2025/26 | 2026-04-23 10:00 | 2026-05-12 10:00 |
| 8 to 9 seater minibus/ mpv (multi-purpose vehicle) (80kw to 150kw) | WD1260083A | - | 2025-12-12 10:30 |
| Supply and Delivery of Rfsoc Frontend Parts | SARAO/TM/75/2025-26 | - | 2025-12-02 11:00 |
| Rfq104/2025 Electrical Test Meter | RFQ104/2025 | - | 2025-11-10 12:00 |
| SASSA05-25-ICT-WC Provision of Biometric Fingerprint Scanners for SASSA in Western Cape | SASSA-05-25-1C-WC | - | 2025-11-25 11:00 |
| SASSA 02-25-CS-WC Procurement of Queue Management System Audio & Visual and Kiosk | SASSA: 02-25-CS-WC | 2025-11-10 10:00 | 2025-11-24 11:00 |
| Clamp meter | GD12600666 | - | 2025-11-05 12:00 |
| Lis - counterfeit money detector | GM12600188 | - | 2025-10-29 16:00 |
| Tools | GD12600649 | - | 2025-10-31 12:00 |
| Tools | GD12600623 | - | 2025-10-28 12:00 |
| Tools | GD12600620 | - | 2025-10-29 12:00 |
| Tools | GD12600615 | - | 2025-10-29 12:00 |
| Tester;voltage;110-750v;1m | GD12600600 | - | 2025-10-21 12:00 |
| Digital clampmeters (with phase rotation | GD12600575 | - | 2025-10-16 12:00 |
| Tools | GD12600554 | - | 2025-10-23 12:00 |
| Tools | GD12600529 | - | 2025-10-21 12:00 |
| Cable fault locator | GD12600509 | - | 2025-10-17 12:00 |
| Control panel;digiplex;dgv-evo-192 | GK12600145 | - | 2025-10-07 12:00 |
| Cable indicators | GD12600477 | - | 2025-10-09 12:00 |
| Phase rotation meter | GD12600475 | - | 2025-09-30 12:00 |
| Clamp current probe fluke | GD12600474 | - | 2025-09-30 12:00 |
| Tools | GD12600454 | - | 2025-09-29 12:00 |
| Tools | GD12600455 | - | 2025-09-26 12:00 |
| The Supply and Delivery of Tools and Accessories on an Adhoc Basis | 056G/2025/26 | 2025-09-17 10:00 | 2025-10-16 10:00 |
| 12 volt submersible pump voltage Flow Rate Controller | GD12600392 | - | 2025-09-18 12:00 |
| Multiple-gas portable detectors | GD12600393 | - | 2025-09-18 12:00 |
| Supply radar controller 862-cr-222 22k supply radar sensor c21ra222 22h | GD12600382 | - | 2025-09-17 12:00 |
| Metes 325_3phase test system | GD12600379 | - | 2025-09-16 12:00 |
| Clamp current probe fluke | GD12600369 | - | 2025-09-10 12:00 |
| Digital vernier caliper (0-600mm) | GD12600319 | - | 2025-09-05 12:00 |
| Rfid reader units and compatible industr | GD12600317 | - | 2025-09-05 12:00 |
| Fluke ds703 fc | GD12600315 | - | 2025-09-02 12:00 |
| Field dry - well with accessories | GD12600308 | - | 2025-09-04 12:00 |
| Flir e5 pro ir scanner | GD12600286 | - | 2025-09-02 12:00 |
| Digital vibration tester | GD12600287 | - | 2025-09-02 12:00 |
| Digital magnetic spirit level | GD12600288 | - | 2025-09-02 12:00 |
| The Once-off Supply, Delivery and Training for the Secondary Injection Test Set. | E1208GXWCKR | 2025-08-21 11:30 | 2025-09-16 10:00 |
| Polarity tester;earth leakage;230v ac | GD12600219 | - | 2025-08-21 12:00 |
| Tools | GD12600187 | - | 2025-08-13 12:00 |
| Multimeter;digital tbm805 | GD12600182 | - | 2025-08-12 12:00 |
| Multimetre | GD12600147 | - | 2025-08-14 12:00 |
| Digital vernier caliper | GD12600149 | - | 2025-08-14 12:00 |
| High voltage proximity tester | GD12600137 | - | 2025-08-12 12:00 |
| Digital pressure gauge | GD12600088 | - | 2025-07-30 12:00 |
| Medical : handheld multimeter | GN12600019 | - | 2025-07-22 16:00 |
| Pipemaster pro 60;electrode;cello m s | GD12600038 | - | 2025-07-22 12:00 |
| Portable pressure calibrator | GD12600030 | - | 2025-07-21 12:00 |
| Cable fault locator | GD12600025 | - | 2025-07-17 12:00 |
