Fencing and Gates Tenders in Pretoria Page 4
Total Posts: 305
Total Posts: 305
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Unblocking of 2 X Drains at House 162 | JW/PQ/ESS/332/25/26 | 2025-08-18 09:00 | 2025-08-27 11:00 |
| Supply and Installation of Fencing Related Products for a Period of Three Years: All 5 Regions in the Gauteng Province | DRT 24/02/2025 | 2025-08-19 10:00 | 2025-09-12 11:00 |
| Rerubishment of State House No 46 Helwa Street Thaba Tswane | LDPU/LSF/PQ/G/594/2024 | 2025-08-11 12:00 | 2025-08-18 11:00 |
| Rerubishment of State House No 05 Halfaya Str Topline Thaba Tswane | LDPU/LSF/PQ/G/587/2024 | 2025-08-11 10:00 | 2025-08-18 11:00 |
| Appointment of a Supplier to Supply, Deliver and Install Fence and Sliding Door at Vws Kimberley | RFQ-056-25 | - | 2025-08-22 12:00 |
| General Building and Maintenance | CPSC/B/016/2025 | 2025-08-08 11:00 | 2025-08-25 11:00 |
| Revonation of State Owned House No: 14 Jacobus Opperman Road | DWF/CIDB REF/85/2025/2026/GP | 2025-08-15 10:00 | 2025-08-29 11:00 |
| Upgrading of the Sports Ground | SFSU/PQ/SFHQ/218/2025 | 2025-08-13 09:00 | 2025-08-27 11:00 |
| Maintenance and Repair | CPSC/B/007/2025 | 2025-08-07 11:00 | 2025-08-20 11:00 |
| Paving at the Main Entrance | SFSU/PQ/SFHQ/219/2025 | 2025-08-14 09:00 | 2025-08-29 11:00 |
| Revonation of State Owned House No: 14 Jacobus Opperman Road | DWF/CIDB REF/85/2025/2026/GP | 2025-08-13 10:00 | 2025-08-26 11:00 |
| Hide-away Airconditioner | SFSU/PQ/SFHQ/220/2025 | 2025-08-12 09:00 | 2025-08-29 11:00 |
| Renovation of Cuban House No : 76 Graskop Waterkloof | DWF/CIDB REF/79/2025/2026/GP | 2025-08-12 10:00 | 2025-08-25 11:00 |
| Construction of Parameter Wall at House No 301 Edward Street, Waterkloof Heights | LDPU/LOGDIV/PQ/G/870/2025 | 2025-08-01 11:15 | 2025-08-18 11:00 |
| Maintenance and Repair of House No 37 Myburg Street, Capital Park | LDPU/LOGDIV/PQ/G/867/2025 | 2025-08-01 12:00 | 2025-08-18 11:00 |
| Construction of Parameter Wall at 04 Hazel Wood Road Menlo Park, Brooklyn | LDPU/LOGDIV/PQ/G/868/2025 | 2025-08-01 10:00 | 2025-08-18 11:00 |
| General Building Maintenance | ASFR/129/2025 | 2025-08-12 11:00 | 2025-08-19 11:00 |
| Construction of Perimeter Wall at House No 15 Street Avenue Menlo Park, Brooklyn | LDPU/LOGDIV/PQ/G/869/2025 | 2025-08-01 10:30 | 2025-08-14 11:00 |
| General Building and Maintenance | CPSC/B/016/2025 | 2025-08-08 11:00 | 2025-08-25 11:00 |
| Maintenance and Repair | CPSC/B/007/2025 | 2025-08-04 10:00 | 2025-08-14 11:00 |
| Maintenance and Repair of House No 2 Helium Street Waterkloof Pretoria 90233 | LDPU/LOGDIV/PQ/G/155/2024 | 2025-07-29 10:00 | 2025-08-12 11:00 |
| Refurbisment of State House No 10 Sala Hantle Complex 169 Willem Botha and Eland Street,wierda Park 0157 | LDPU/LSF/PQ/G/599/2024 | 2025-07-29 13:30 | 2025-08-12 11:00 |
| Appointment of a Service Prvider for Construction of Fence Around Building | RFQ-BERGVLIET-047-2025 | - | 2025-08-12 12:00 |
| Appointment of a Service Provider to Supply and Install Steel Barded Wire Lines with Razore Coils Fence | RFQ-WILGEBOOM-024-2025 | - | 2025-08-12 12:00 |
| Air Conditioners | SFSU/PQ/SFSU/166/2025 | 2025-07-25 09:00 | 2025-08-05 11:00 |
| Compressor | SFSU/PQ/LWT/144/2025 | 2025-07-22 09:00 | 2025-08-01 11:00 |
| Supply and Replace 2x 150l Geysers | JW/PQ/ESS/333/2025/26 | 2025-07-22 09:00 | 2025-08-05 11:00 |
| Unblocking of 2x Drains | JW/PQ/ESS/332/2025/26 | 2025-07-21 09:00 | 2025-08-04 11:00 |
| Supply and Installation of Solar Led Lights for Phase 1 at Dod Lsf Perimeters to Improve Physical Security in the Unit | LDPU/LSF/PQ/G/675/2024 | 2025-07-09 09:00 | 2025-07-16 11:00 |
| Insallation of Solar Solar System at Military House 301 Edward Street Waterkloof | LDPU/LOGDIV/PQ/G/404/2025 | 2025-07-09 12:30 | 2025-07-16 11:00 |
| Installation of a Soar System at House No 406 Main Road Waterkloof | LDPU/LOGDIV/PQ/G/014A/2025 | 2025-07-09 11:00 | 2025-07-16 11:00 |
| Maintance and Repair at Military House 205c Monument Park | LDPU/LOGDIV/PQ/G/014/2025R | 2025-07-09 13:30 | 2025-07-16 11:00 |
| Service and Repaire of Fire of Suppessoin and Fire Detecting System at Springler Booster Station at Mod | LDPU/MOD/PQ/G/034/2025 | 2025-07-03 11:00 | 2025-07-07 11:00 |
| Panel for Repairs and Maintenance for the Period of 3 Years (36 Months). | HCT-SCMU 05/2024/25 | 2025-07-07 10:00 | 2025-07-31 12:00 |
| Servicing of a Generator | SFSU/PQ/SFSU/190/2025 | 2025-07-15 09:00 | 2025-07-18 11:00 |
| Supply, Delivery and Installation of 1.5km Fence at Inyaka Dam Under Groblersdal Area Office Within Northern Operations Cluster | WTE 0217 NC | 2025-07-16 11:00 | 2025-07-25 11:00 |
| Efac/2025/03 | EFAC/2025/03 | 2025-07-11 10:00 | 2025-07-21 11:00 |
| Supply, Delivery and Installation of Precast Concrete Wall Fence with an Electric Fence Overhang from Security and Facilities Division | EFAC/2025/03 | 2025-07-11 11:00 | 2025-07-21 11:00 |
| Supply and Delivery of Air Conditioners at 18 Deployment Support Unit | CPSC/B/002/2025 | - | 2025-07-14 11:00 |
| Installation of Palisade Fence and Gates at House No 15 Hermanus Coster Street, General Kemp, Thaba Tshwane | LDPU/LSF/PQ/G/036/2025 | 2025-06-23 09:30 | 2025-06-30 11:00 |
| Refurbishment, Painting of Surfaces, Repair and Installation of Windows | LDPU/MOD/PQ/G/212/2025 | 2025-06-20 09:30 | 2025-06-24 11:00 |
| Refurbishment of Kopanong Hall at Main Ordnance Depot, Tekbase | LDPU/MOD/PQ/G/039/2024 | 2025-06-20 11:00 | 2025-06-24 11:00 |
| Panting | ASBGAR/769/2024 | 2025-07-10 09:00 | 2025-07-11 11:00 |
| Tiling | ASBGAR/20/2025 | 2025-07-03 09:00 | 2025-07-04 11:00 |
| Plumbing | ASBGAR/213/2025 | 2025-07-07 09:00 | 2025-07-08 11:00 |
| Plumbing | ASBGAR/800/2024 | 2025-07-01 09:00 | 2025-07-04 11:00 |
| Plumbing | ASBGAR/798/2024 | 2025-07-03 09:00 | 2025-07-04 11:00 |
| Plumbing | ASBGAR/801/2024 | 2025-06-30 09:00 | 2025-07-04 11:00 |
| Maintanance of Security Fence | ASBGAR/780/2024 | 2025-07-07 09:00 | 2025-07-08 11:00 |
| Installing of Flush Masters | JW/PQ/ESS/167/25/26 | 2025-06-30 11:00 | 2025-07-14 11:00 |
