Manufacture of Electrical Equipment Tenders in Cape Town Page 11
Total Posts: 1960
Total Posts: 1960
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Seal;top lid;14mmx570mmx525mm | GH12600122 | - | 2025-08-25 12:00 |
| Protector:battery terminal;aero;200ml | GH12600123 | - | 2025-08-25 12:00 |
| Ballast;lumin hpsv;70w;240v | GJ12600179 | - | 2025-08-26 12:00 |
| Cable;cu;flat twin & earth;1.5mm²;pvc | GJ12600178 | - | 2025-08-26 12:00 |
| Lugs;crimping;cu;10mm²;6mm | GJ12600177 | - | 2025-08-26 12:00 |
| Clamp;pg;3.71-14.35mm;al-al;2 bolt | GJ12600176 | - | 2025-08-26 12:00 |
| Lugs;crimping;cu;insulated;abc;95mm² | GJ12600173 | - | 2025-08-21 12:00 |
| Connector:piercing;abc;25-95mm | GJ12600172 | - | 2025-08-21 12:00 |
| Lamp;metal halide hci-t;150w;230v | GJ12600171 | - | 2025-08-28 12:00 |
| Ballast;lumin hpsv;70w;240v | GJ12600175 | - | 2025-08-28 12:00 |
| Line tap;brass; | GJ12600174 | - | 2025-08-21 12:00 |
| Sprague;pvc;25mm | GH12600116 | - | 2025-08-20 12:00 |
| Multiplug;6way;3x16a,2x2pin;1x2pin schuk | GH12600117 | - | 2025-08-20 12:00 |
| Kiosk;distribution 2way;fibregl;stubby | GH12600118 | - | 2025-08-20 12:00 |
| Circuit breaker lv;elap;63a, 230v;3ka;dp | GH12600119 | - | 2025-08-20 12:00 |
| C/breaker lv;mccb;150a;15ka;3p;fd | GH12600120 | - | 2025-08-20 12:00 |
| 200w led ufo fitting | GJ12600165 | - | 2025-08-20 12:00 |
| 200w led floodlight | GJ12600166 | - | 2025-08-20 12:00 |
| Polebox:cable;pvc;16mm-25mm-4 core | GJ12600168 | - | 2025-08-20 12:00 |
| Ballast;lumin hpsv; | GJ12600167 | - | 2025-08-27 12:00 |
| Cable;lv;35mm²;cu;1c;pvc pvc;red | GJ12600169 | - | 2025-08-20 12:00 |
| Floodlight;hpst wide beam;250w;sss | GJ12600170 | - | 2025-08-20 12:00 |
| Insulating spindle; hdg;280mmx20mm | GH12600109 | - | 2025-08-18 12:00 |
| Silica gel;additive;orange beads;4kg | GH12600110 | - | 2025-08-18 12:00 |
| Connector;abc ipc;polyethylene;25-95mm² | GH12600111 | - | 2025-08-18 12:00 |
| Tape;rubber;3.2mm;34mm;1.6m | GH12600112 | - | 2025-08-18 12:00 |
| Test block;clear cover & 4mm b/sockets | GH12600113 | - | 2025-08-25 12:00 |
| Battery;rechargeable lead-acid;17ah;12v | GH12600114 | - | 2025-08-18 12:00 |
| Lamp;cfl;dulux d/e;18w/840;4-pin base | GJ12600162 | - | 2025-08-19 12:00 |
| Connector:piercing;abc;16-95mm;double | GJ12600161 | - | 2025-08-26 12:00 |
| Line tap;brass;16mm² | GJ12600160 | - | 2025-08-19 12:00 |
| Connector;end;brass;no.3;+sleeves | GJ12600164 | - | 2025-08-26 12:00 |
| Ferrule;crimp | GJ12600163 | - | 2025-08-26 12:00 |
| Silica gel;additive;orange beads;20kg | GH12600115 | - | 2025-08-18 12:00 |
| Capacitor;mv streetlight;10mf;250v | GJ12600159 | - | 2025-08-19 12:00 |
| Jointbox;cable;4c;25mm-35mm;cast resin | GJ12600156 | - | 2025-08-18 12:00 |
| Clamp;lv;abc;54-70mm2 | GJ12600155 | - | 2025-08-18 12:00 |
| Lamp fitting;vapour loom;1.5m | GJ12600158 | - | 2025-08-25 12:00 |
| Lamp fit;surf v/pr;1500x130;t5 fl;2;35w | GJ12600157 | - | 2025-08-18 12:00 |
| Lugs;crimping;al;triangular;120mm²;12mm | GJ12600153 | - | 2025-08-18 12:00 |
| Lugs;crimping;cu; | GJ12600154 | - | 2025-08-18 12:00 |
| Dc to dc voltage converter (12- 24vdc) inverter (48vdc to 230vac) 1000w | GH12600107 | - | 2025-08-22 12:00 |
| Fuse wire;t/copper;73a;1.60mm;500g reels | GH12600105 | - | 2025-08-21 12:00 |
| Silica gel breather;1000l;w/pipe adaptr | GH12600106 | - | 2025-08-14 12:00 |
| Multiplug;6way;3x16a,2x2pin;1x2pin schuk | GH12600103 | - | 2025-08-14 12:00 |
| Crossarm;galv;2 wire;dwg sk 3198 | GH12600104 | - | 2025-08-14 12:00 |
| Lugs;crimping;cu; | GJ12600152 | - | 2025-08-15 12:00 |
| Stud connector;brass;no 2 | GJ12600151 | - | 2025-08-15 12:00 |
| Soldering flux;alca flux;250g | GJ12600150 | - | 2025-08-15 12:00 |
| Clamp;pg;25-150mm/10-95mm;al-al;2 bolt | GJ12600149 | - | 2025-08-15 12:00 |
