Manufacture of Electrical Equipment Tenders in Cape Town Page 21
Total Posts: 1960
Total Posts: 1960
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Switch socket;16a;dbl;4x4;flush;+plate | GH12500801 | - | 2025-05-21 12:00 |
| Crossarm;galv;type c 4 wire;dwg sk 3198 | GH12500802 | - | 2025-05-21 12:00 |
| Guy grip;double wrap;gs;11mm stay wire | GH12500803 | - | 2025-05-21 12:00 |
| Connector;abc ipc;polyethylene;1.5-6mm² | GH12500804 | - | 2025-05-21 12:00 |
| Insulator;strain stay mv/lv;porcelain | GH12500805 | - | 2025-05-21 12:00 |
| Contactor:sl;dilm17;240v;30a | GH12500806 | - | 2025-05-21 12:00 |
| Chassis/ blackplane; sel 2242 4 slot | GH12500779 | - | 2025-05-21 12:00 |
| Guy grip;single wrap;gs;8.8mm stay wire | GH12500800 | - | 2025-05-21 12:00 |
| Cube bulkhead black 23w led 4000k 700ma | GJ12500837 | - | 2025-05-20 12:00 |
| Lugs;crimping;al;triangular;185mm²;16mm | GJ12500840 | - | 2025-05-20 12:00 |
| Ignitor:sl;hps;70-400w;230v | GJ12500839 | - | 2025-05-27 12:00 |
| Jointbox;cable;4c;16mm-35mm;cast resin | GJ12500838 | - | 2025-05-20 12:00 |
| Guy grip;single wrap;gs;11mm stay wire | GH12500778 | - | 2025-05-19 12:00 |
| Clamp;lv;abc;54-70mm2 | GJ12500832 | - | 2025-05-19 12:00 |
| Cable gland;adjust;brass;no 0 | GJ12500833 | - | 2025-05-19 12:00 |
| Lamp fit;surf o/ch;1200x45;t5 fl;2;28w | GJ12500836 | - | 2025-05-19 12:00 |
| Lugs;crimping;cu; | GJ12500835 | - | 2025-05-19 12:00 |
| Shroud:gland;rubber;cable gland no 0 | GJ12500834 | - | 2025-05-19 12:00 |
| Ballast;lumin hpsv;150w;240v | GJ12500827 | - | 2025-05-23 12:00 |
| Ferrule;crimp;al;70mm²;solid al lv | GJ12500831 | - | 2025-05-16 12:00 |
| Insulating compound;polyurethane;4l | GJ12500830 | - | 2025-05-23 12:00 |
| Clamp;lv;abc;54-70mm2 | GJ12500829 | - | 2025-05-16 12:00 |
| Cable;cu;flat twin earth;2.5mm²;pvc | GJ12500828 | - | 2025-05-23 12:00 |
| Rfq014 Lamps | RFQ014 Lamps | - | 2025-05-15 13:00 |
| Pole:lp;wooden;1.2mx125mm;1hole | GJ12500825 | - | 2025-05-22 12:00 |
| Pole:sl;concrete;4.6m | GJ12500824 | - | 2025-05-15 12:00 |
| Ballast;hps;100w | GJ12500826 | - | 2025-05-15 12:00 |
| Lamp fit;reces;600x600x80;t5 fl;3;14w | GJ12500823 | - | 2025-05-14 12:00 |
| Lugs;crimping;al;triangular;185mm²;16mm | GJ12500822 | - | 2025-05-14 12:00 |
| Clamp:cable;k-16 | GJ12500821 | - | 2025-05-14 12:00 |
| Ballast;lumin hpsv;150w;240v | GJ12500820 | - | 2025-05-14 12:00 |
| Rfq for the Supply and Deliver of Electrical Chutes | 10354549 | - | 2025-05-19 12:00 |
| Sleeve;rubber;pratley/equivalent;no 2 | GJ12500818 | - | 2025-05-13 12:00 |
| Stud connector;brass;no 2 | GJ12500817 | - | 2025-05-13 12:00 |
| Lamp fitting;bulkhead 2d;round;16w | GJ12500816 | - | 2025-05-13 12:00 |
| Cable tray dropper;wire mesh;galv;150mm | GJ12500819 | - | 2025-05-13 12:00 |
| Contactor;3 phase;open hold;150a | GH12500776 | - | 2025-05-12 12:00 |
| Conduit;bosal or equivalent;20mmx4m | GH12500777 | - | 2025-05-12 12:00 |
| Lamp fit;ball and gallery;150mm | GJ12500812 | - | 2025-05-12 12:00 |
| Clamp;pg;35-240mm/35-300mm;cu-al;3bolt | GJ12500811 | - | 2025-05-12 12:00 |
| Lugs;crimping;al;round; | GJ12500813 | - | 2025-05-12 12:00 |
| Ballast;lumin hpsv;70w;240v | GJ12500815 | - | 2025-05-19 12:00 |
| Clamp;lv;abc;54-70mm2 | GJ12500814 | - | 2025-05-12 12:00 |
| C/breaker lv;mccb;150a;15ka;3p;fd | GH12500772 | - | 2025-05-09 12:00 |
| Conduit;bosal or equivalent;20mmx4m | GH12500773 | - | 2025-05-09 12:00 |
| Channel unistrut;mild steel;2.5mm;p1000 | GH12500774 | - | 2025-05-09 12:00 |
| Insulating spindle; hdg;280mmx20mm | GH12500775 | - | 2025-05-09 12:00 |
| Ballast;hps;100w | GJ12500806 | - | 2025-05-09 12:00 |
| Bracket:sl;angle;photo cell | GJ12500805 | - | 2025-05-09 12:00 |
| Lugs;crimping;al;triangular; | GJ12500808 | - | 2025-05-16 12:00 |
