Personal Protective Equipment (PPE) Tenders in Cape Town Page 13
Total Posts: 911
Total Posts: 911
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Clothing , ppe & accessories | GA12600164 | - | 2025-09-04 12:00 |
| Clothing , ppe & accessories | GA12600167 | - | 2025-09-04 12:00 |
| Clothing , ppe & accessories | GA12600166 | - | 2025-09-04 12:00 |
| Clothing , ppe & accessories | GA12600170 | - | 2025-09-04 12:00 |
| Clothing , ppe & accessories | GA12600173 | - | 2025-09-05 12:00 |
| Clothing , ppe & accessories | GA12600172 | - | 2025-09-05 12:00 |
| Clothing , ppe & accessories | GA12600171 | - | 2025-09-04 12:00 |
| Clothing , ppe & accessories | GA12600174 | - | 2025-09-05 12:00 |
| Clothing , ppe & accessories | GA12600176 | - | 2025-09-05 12:00 |
| White gloves | GA12600177 | - | 2025-09-05 12:00 |
| Supply 18kg shell gadus s2 v22oac 00 gr | GC12600114 | - | 2025-09-05 16:00 |
| Clothing and footwear | GA12600140 | - | 2025-09-03 16:00 |
| Clothing and footwear | GA12600138 | - | 2025-09-02 16:00 |
| Chlorine x-plore combi filter | GA12600132 | - | 2025-08-26 15:00 |
| Clothing and footwear | GA12600124 | - | 2025-08-20 16:00 |
| Clothing and footwear | GA12600126 | - | 2025-08-20 16:00 |
| Clothing and footwear | GA12600127 | - | 2025-08-20 16:00 |
| Clothing and footwear | GA12600116 | - | 2025-08-22 16:00 |
| Clothing and footwear | GA12600117 | - | 2025-08-22 16:00 |
| Clothing and footwear | GA12600119 | - | 2025-08-15 16:00 |
| Clothing and footwear | GA12600115 | - | 2025-08-15 16:00 |
| Clothing and footwear | GA12600110 | - | 2025-08-14 16:00 |
| Clothing and footwear | GA12600103 | - | 2025-08-18 16:00 |
| Clothing and footwear | GA12600097 | - | 2025-08-15 16:00 |
| Clothing and footwear | GA12600095 | - | 2025-08-08 16:00 |
| Clothing and footwear | GA12600093 | - | 2025-08-08 16:00 |
| Clothing and footwear | GA12600082 | - | 2025-08-15 16:00 |
| Clothing and footwear | GA12600083 | - | 2025-08-08 16:00 |
| Clothing and footwear | GA12600084 | - | 2025-08-15 16:00 |
| Clothing and footwear | GA12600085 | - | 2025-08-15 16:00 |
| Clothing and footwear | GA12600086 | - | 2025-08-15 16:00 |
| Clothing and footwear | GA12600087 | - | 2025-08-15 16:00 |
| Maintenance And Repairs For Gough Island 2025 Voyage:: Supply And Delivery Of Safety Clothing (PPE) | 600E/016 | - | 2025-08-08 11:00 |
| Clothing and footwear | GA12600080 | - | 2025-08-06 16:00 |
| Supply and delivery of 10 boxes of 3M FFP3 Aura 9332 Masks for NHLS Tygerberg Histology Laboratory Cape Town WC | RFQ 1796400 | - | 2025-08-06 11:00 |
| Clothing and footwear | GA12600074 | - | 2025-08-04 16:00 |
| Clothing and footwear | GA12600069 | - | 2025-08-05 16:00 |
| Clothing and footwear | GA12600070 | - | 2025-08-05 16:00 |
| Clothing and footwear | GA12600071 | - | 2025-08-05 16:00 |
| Clothing and footwear | GA12600072 | - | 2025-08-05 16:00 |
| Clothing and footwear | GA12600073 | - | 2025-08-05 16:00 |
| Clothing & footwear | GA12600169 | - | 2025-08-08 12:00 |
| Clothing and footwear | GA12600066 | - | 2025-08-07 16:00 |
| Clothing and footwear | GA12600064 | - | 2025-07-31 16:00 |
| Clothing and footwear | GA12600065 | - | 2025-08-06 16:00 |
| Clothing and footwear | GA12600058 | - | 2025-08-05 16:00 |
| Clothing and footwear | GA12600057 | - | 2025-07-29 16:00 |
| Clothing and footwear | GA12600054 | - | 2025-07-28 16:00 |
| Medical : masks | GN12600038 | - | 2025-07-30 16:00 |
| Clothing and footwear | GA12600053 | - | 2025-08-02 16:00 |
