Prepaid Vending Systems Tenders in Johannesburg
Total Posts: 5
Total Posts: 5
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Supply, Install, Configure, Maintain and Support Sts Prepaid Water Vending System Including Vendor Management and Support for a Period of Thirty-six (36) Months | JW MRD 07/25 | 2026-02-05 12:00 | 2026-02-27 10:30 |
| Bid-2621gs: Revenue Enhancement for Prepaid Vending and Revenue Collection | BID-2621GS | 2025-12-11 10:00 | 2026-02-20 11:00 |
| Revenue Enhancement for Prepaid Vending and Revenue Collection | BID - 2570GS | - | 2025-03-28 11:00 |
| Supply, Install, Configure, Maintain and Support a STS Prepaid Water Vending System Including Vendor Management and Support for a Period of Thirty-Six(36) Months | JW 007/21 MRD | 2022-07-26 10:00 | 2022-08-19 10:30 |
| To Supply and Implement a Water Prepayment Vending System Including Software Licenses, Maintenance, Support and Professional Services for the System for a Period of Thirty-Six(36) Months | JW IT 002/22 | 2022-07-01 13:00 | 2022-07-25 10:30 |
