Water supply Tenders in Ulundi
Total Posts: 11
Total Posts: 11
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Construction | ZNTU 04285 W | 2026-07-13 11:00 | 2026-08-04 11:00 |
| Disaster Intervention for Water and Wastewater Infrastructure Caused by Floods Ophuzane Wtw | ZDM019/2025-2026 | 2026-04-29 10:00 | 2026-05-07 12:00 |
| Disaster Intervention for Water and Wastewater Infrastructure Caused by Floods Ulundi Wtw and Access Road | ZDM022/2025-2026 | 2026-04-30 10:00 | 2026-05-07 12:00 |
| Disaster Intervention for Water and Wastewater Infrastructure Caused by Floods Belgrade Wtw | ZDM015/2025-2026 | 2026-04-29 10:00 | 2026-05-07 12:00 |
| Disaster Intervention for Water and Wastewater Infrastructure Caused by Floods Usuthu Wtw | ZDM023/2025-2026 | 2026-04-30 10:00 | 2026-05-07 12:00 |
| Construction | ZNTU 04268 W/Wims number 072033 | 2026-01-13 11:00 | 2026-01-28 11:00 |
| Gumbi Water Supply Scheme Upgrade | ZDM012/2025-2026 | 2026-01-15 10:00 | 2026-02-03 12:00 |
| Supply And Delivery Of Still Water 500ml And 330ml | ZDMQ0007/11/2025-2026 | - | 2025-11-10 12:00 |
| Mandlakazi Upstream Bulk Phase 2 | ZDM059/2024-2025 | 2025-09-05 10:00 | 2025-09-25 12:00 |
| Supply and delivery of Still water | ZDMQ0002/07/2025-2026 | - | 2025-07-28 12:00 |
| SUPPLY AND DELIVER STILL WATER AND SWEETS | ZDMQ0037/01/2024-2025 | - | 2025-01-30 12:00 |
