Windows, Blinds, Curtains, Shutters, Glass & Aluminium Installations Tenders in Richards Bay

Total Posts: 13
Tender Title Tender Number Briefing Date Closing Date
Rfq-tiling at Council Chambers Empangeni by 17 June 2026 SC 10097826 – 7000014856 2026-06-12 08:00 2026-06-17 12:00
Rfq-rbay Cash Desk Refurbishment by 28 May 2026 7000016658 – (SC10105021) - 2026-05-28 12:00
Appointment of a Service Provider to Supply Deliver and Install Motorised Blinds at Atns - Richards Bay (including Removal of Existing Material) ATNS/FARB/RFQ18/2025/26_BLINDS 2026-03-03 10:30 2026-03-10 11:00
Rfq-structural Maintenance for Enseleni Water Pump Station-by 4 November 2025 SC 10099901 – 7000015579 2025-10-31 08:00 2025-11-04 12:00
Rfq-refurbishment of Chief Albert Flats Phase-by 26 September 2025 7000015292(10098803) 2025-09-22 10:00 2025-09-26 12:00
Rfq-fixing Broken Window-by 19 September 2025 SC 10098921 – 7000015231 - 2025-09-19 12:00
Rfq-baggage Hall Curtains By:04 August 2025 SC 10096563 - 7000014403 - 2025-08-04 12:00
Installation of Galvanised Steel Windows for Esikhaleni Various Flats by 23 May 25 7000014094– (SC10094936 2025-05-19 09:00 2025-05-23 12:00
Installation of Galvanised Steel Windows for Esikhaleni Various Flats by 22 May 25 7000014094– (SC10094936) 2025-05-19 09:00 2025-05-22 12:00
Rfq- Structural Maintenance for Emadamini Pump Station By:25 March 2025 7000013747 – (SC10094144) 2025-03-20 09:00 2025-03-25 12:00
Rfq-replacement of Broken Windows at Richards Bay Civic By:26 February 2025 7000013624 – (SC10093464) 2025-02-21 15:15 2025-02-26 12:00
Rfq-structural Maintenance for Pd Wtp Building By:04 February 2025 7000012927– (SC1002577) 2025-01-31 08:30 2025-02-04 12:00
Rfq-structural Maintenance for Pd Wtp Building By07 November 2024- 70000012927 – (SC10090309) 2024-11-04 09:00 2024-11-07 12:00
Total Posts: 13

Why not let us send tenders to your inbox?

from R120 per month