Home » Tender Awards » [Tender Award] Develop Social Progress Index Tracking Platform
ECS04/25/26
https://tenderbulletins.co.za/tender-bulletin/develop-social-progress-index-tracking-platform/
Tender Closed on: 2025-10-17 11:00
Computer Software Supply and License Management, ICT Hardware, Software And Network Support Services, Information and Communications Technology, Software Programming and Application Development

| Details | |||||
|---|---|---|---|---|---|
| Tender Number | ECS04/25/26 | ||||
| Tender Title | DEVELOP SOCIAL PROGRESS INDEX TRACKING PLATFORM | ||||
| Department | Eastern Cape - Eastern Cape Socio-Economic Consultative Council | ||||
| Award Status | Awarded | ||||
| Closing Date | 2025-10-17 11:00 | ||||
| Award Date | 2025-12-19 00:00 | ||||
| Province | Eastern Cape | ||||
| Place | 12 Gloucester Road-Vincent-East London-5217 | ||||
| Enquiries | |||||
| Contact Person | Malwande Ntongana | ||||
| [email protected] | |||||
| Telephone | 043-701-3400 | ||||
| Successful Bidder(s) | |||||
| |||||
Source of information: www.etenders.gov.za