Construction and Building Services Tenders in Gqeberha / Port Elizabeth Page 3
Total Posts: 554
Total Posts: 554
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| King Williamstown and Surrounding Areas: Maintenance of General Building Works in State Owned Buildings for a Period Of Four Months | GQEQ2025/2026/223 | - | 2026-03-09 11:00 |
| Grahamstown and Surrounding Areas: Maintenance of General Building Works in State Owned Buildings for a Period Of Four Months | GQEQ2025/2026/222 | - | 2026-03-09 11:00 |
| Tiling | CSQ02265330 | 2026-03-17 10:00 | 2026-03-24 11:00 |
| Building Renovations | CSQ02265304 | 2026-03-09 11:00 | 2026-03-16 11:00 |
| Request to Procure for Completion Project in Uitenhage Old Railway Museum (nelson Mandela Bay Metro District) | SCMU5-25/26-0002 NMM | 2026-03-10 11:00 | 2026-03-24 11:00 |
| Building Renovations | CSQ02265325 | 2026-03-18 11:00 | 2026-03-24 11:00 |
| Building Renovations | CSQ02265331 | 2026-03-12 11:30 | 2026-03-19 11:00 |
| Building Renovations | CSQ02265318 | 2026-03-05 10:00 | 2026-03-12 11:00 |
| Aluminium Work | CSQ02265327/1 | 2026-03-11 10:00 | 2026-03-17 11:00 |
| Contractor Appointment | PEA8080/2025/RFP | 2026-03-04 09:00 | 2026-03-31 11:00 |
| Building Renovations | CSQ02265309 | 2026-03-03 10:00 | 2026-03-10 11:00 |
| Building Renovations | CSQ02265303 | 2026-03-03 11:45 | 2026-03-09 11:00 |
| Building Renovations | CSQ02265295 | 2026-03-03 11:00 | 2026-03-09 11:00 |
| Building Renovations | CSQ02265318 | 2026-03-05 10:00 | 2026-03-12 11:00 |
| Building Renovations | CSQ02265304 | 2026-03-09 11:00 | 2026-03-16 11:00 |
| Building Renovations | CSQ02265303 | 2026-03-03 11:45 | 2026-03-09 11:00 |
| Building Renovations | CSQ02265295 | 2026-03-03 11:00 | 2026-03-09 11:00 |
| Preferred Service Providers for Various Maintenance Services for Coega Development Corporation - Roads and Civils Maintenance Service | CDC/37/26 | 2026-03-02 10:00 | 2026-04-14 12:00 |
| Building Renovations | CSQ02265309 | 2026-03-03 10:00 | 2026-03-10 11:00 |
| Integrated Public Transport System (ipts) Kariega Bus Depot Refurbishments | SCM/1317/C/2025-2026 | 2026-02-27 11:00 | 2026-03-12 11:00 |
| Repairs to Pre-fabricated Wall | CSQ01265270 | - | 2026-02-25 11:00 |
| Appointment of a Principal Contractor: Baakens Zipline and Precinct Development (phase 1 and 2) | MBDA BDZ 10/25-26 | 2026-02-23 10:00 | 2026-03-18 12:00 |
| Appointment of a Principal Contractor: Baakens Zipline and Precinct Development (phase 1 and 2) | MBDA BDZ 10/25-26 | 2026-02-23 10:00 | 2026-03-18 12:00 |
| Request for Renovations at NHLS SS Gida Hospital. | RFQ 1717383(A) | 2026-02-20 00:00 | 2026-02-27 11:00 |
| Appointment of a Principal Contractor: Baakens Zipline and Precinct Development (phase 1 and 2) | MBDA BDZ 10/25-26 | 2026-02-23 10:00 | 2026-03-05 12:00 |
| Construction of Bulk Water Services to the Coega Sez Phase 1 | CDC/69/26 | 2026-02-20 10:00 | 2026-03-09 12:00 |
| Mbda 05990 - Readvertisement Route 67 | MBDA 05990 | 2026-02-11 09:00 | 2026-02-16 16:00 |
| Building Renovations | CSQ11255188 | 2026-02-11 11:00 | 2026-02-18 11:00 |
| Building Renovations | CSQ11255188 | 2026-02-11 11:00 | 2026-02-18 11:00 |
| Building Renovations | CSQ01265243 | 2026-02-04 10:00 | 2026-02-10 11:00 |
| Building Renovations | CSQ11255187 | 2026-02-03 11:30 | 2026-02-10 11:00 |
| Request for Quotation for the Completion of Bulk Eartworks at Meje Chc | CDC/299/25 | 2026-02-03 12:00 | 2026-02-12 14:00 |
| To Appoint a Service Provider to Do Electrical and Office Repairs at the North End Post Office (ec) | RFQ 25/26/152 | 2026-01-28 10:00 | 2026-02-13 11:00 |
| Building Renovations | CSQ01265234 | 2026-01-30 11:00 | 2026-02-05 11:00 |
| Secure & Refurbish Structure at Motherwell Pool | CSQ12255226 | 2026-01-23 09:00 | 2026-02-04 11:00 |
| Building Renovations | CSQ11255201 | 2026-01-29 10:00 | 2026-02-04 11:00 |
| Building Renovations | CSQ01265243 | 2026-02-04 10:00 | 2026-02-10 11:00 |
| Building Renovations | CSQ11255198 | 2026-01-27 11:00 | 2026-02-04 11:00 |
| Building Renovations | CSQ11255196 | 2026-01-27 10:00 | 2026-02-02 11:00 |
| Building Renovations | CSQ11255195 | 2026-01-27 10:00 | 2026-02-03 11:00 |
| Building Renovations | CSQ11255186 | 2026-01-27 11:30 | 2026-02-02 11:00 |
| Building Renovations | CSQ11255185 | 2026-01-27 10:30 | 2026-02-03 11:00 |
| Building Renovations | CSQ11255187 | 2026-02-03 11:30 | 2026-02-10 11:00 |
| Building Renovations | CSQ11255194 | 2026-01-23 10:00 | 2026-01-29 11:00 |
| Building Renovations | CSQ11255191 | 2026-01-23 10:00 | 2026-01-29 11:00 |
| Building Renovations | CSQ11255190 | 2026-01-23 10:15 | 2026-01-29 11:00 |
| Building Renovations | CSQ11255199 | 2026-01-22 10:00 | 2026-01-28 11:00 |
| Building Renovations | CSQ11255197 | 2026-01-22 11:00 | 2026-01-28 11:00 |
| Building Renovations | CSQ11255198 | 2026-01-27 11:00 | 2026-02-04 11:00 |
| Building Renovations | CSQ01265234 | 2026-01-30 08:00 | 2026-02-05 08:00 |
