Manufacture of Electrical Equipment Tenders in Cape Town Page 34
Total Posts: 1960
Total Posts: 1960
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Line tap;brass;70/80mm² | GJ12500442 | - | 2024-11-28 12:00 |
| Electrical - components | GH12500448 | - | 2024-11-21 12:00 |
| Duplex fibre lc/lcx | GJ12500433 | - | 2024-11-20 12:00 |
| Ballast;hps;100w | GJ12500436 | - | 2024-11-20 12:00 |
| Lugs;crimping;cu; | GJ12500435 | - | 2024-11-20 12:00 |
| Ignitor:sl;mh;1000w;230v | GJ12500438 | - | 2024-11-20 12:00 |
| Ballast;lumin hpsv;1000w;250v | GJ12500437 | - | 2024-11-27 12:00 |
| Ferrule;crimp;cu;16mm²;stranded lv | GJ12500439 | - | 2024-11-20 12:00 |
| Crossarm;galv;type c 4 wire;dwg sk 3198 | GH12500446 | - | 2024-11-22 12:00 |
| Insulator;strain stay mv/lv;porcelain | GH12500445 | - | 2024-11-22 12:00 |
| Switch socket;16a;dbl;4x4;flush;+plate | GH12500444 | - | 2024-11-21 12:00 |
| Conduit;pipe;bosal or equivalent;20mm;4m | GH12500440 | - | 2024-11-20 12:00 |
| Switch;industrial;16a;2lever 1way | GH12500441 | - | 2024-11-20 12:00 |
| Seal;top lid;14mmx570mmx525mm | GH12500443 | - | 2024-11-25 12:00 |
| Fuse wire;t/copper;100a;2mm;200g reels | GH12500435 | - | 2024-11-19 12:00 |
| Pole mounting box;lv;uv stable pp | GH12500436 | - | 2024-11-20 12:00 |
| Thermostat;hwc;35-70 celc;vkf-11 | GH12500437 | - | 2024-11-20 12:00 |
| Electrical components for traffic signal | GH12500442 | - | 2024-11-22 12:00 |
| Stay guard;wooden;109mmx45mmx2m | GH12500438 | - | 2024-11-25 12:00 |
| Guy grip;single wrap;gs;8.8mm stay wire | GH12500439 | - | 2024-11-20 12:00 |
| Earth guard;overhead;pvc;315kva;600mm | GH12500428 | - | 2024-11-19 12:00 |
| Switch;photo cell;16a;230v;pre-w+bracket | GH12500429 | - | 2024-11-19 12:00 |
| Electronic time switch;touch screen;24h | GH12500430 | - | 2024-11-19 12:00 |
| Guy grip;single wrap;gs;11mm stay wire | GH12500431 | - | 2024-11-19 12:00 |
| Contactor:sl;3pole;400v;80a | GH12500432 | - | 2024-11-19 12:00 |
| Pole box;9-way;grp;electrif;60a mcb | GH12500433 | - | 2024-11-25 12:00 |
| Pole box;4-way;grp;suburbs;80a mcb | GH12500434 | - | 2024-11-25 12:00 |
| Switch socket;industrial;16a;dbl | GH12500426 | - | 2024-11-19 12:00 |
| Switch;flush;16a;1lever 1way;4x2;+plate | GH12500425 | - | 2024-11-19 12:00 |
| Base;stove;female;3pin | GH12500427 | - | 2024-11-19 12:00 |
| Ferrule;crimp;al;120mm²;solid al lv | GJ12500430 | - | 2024-11-19 12:00 |
| Cable;comms;0,5mm;cu;12c;indoor;wht | GJ12500429 | - | 2024-11-26 12:00 |
| Lamp led dash mount yellow/yellow 10 | GJ12500428 | - | 2024-11-19 12:00 |
| Lugs;crimping;al;triangular;185mm²;16mm | GJ12500432 | - | 2024-11-19 12:00 |
| Spring connector;metal&pvc;blue&grey | GJ12500431 | - | 2024-11-26 12:00 |
| Guy grip;single wrap;gs;11mm stay wire | GH12500421 | - | 2024-11-25 12:00 |
| Stay guard;wooden;109mmx45mmx2m | GH12500422 | - | 2024-11-25 12:00 |
| Insulating spindle; hdg;280mmx20mm | GH12500423 | - | 2024-11-19 12:00 |
| Insulator;strain stay mv/lv;porcelain | GH12500424 | - | 2024-11-26 12:00 |
| Shroud:gland;rubber;cable gland no 3 | GJ12500426 | - | 2024-11-15 12:00 |
| Ballast;hps;250w | GJ12500425 | - | 2024-11-22 12:00 |
| Lugs;crimping;cu;35mm²;12mm | GJ12500427 | - | 2024-11-15 12:00 |
| Cable;cu;flat twin earth;2.5mm²;pvc | GJ12500423 | - | 2024-11-14 12:00 |
| Ignitor:sl;hps;70-400w;230v | GJ12500424 | - | 2024-11-14 12:00 |
| Floodlight;mh medium beam;250w | GJ12500422 | - | 2024-11-21 12:00 |
| Electrical - components | GH12500419 | - | 2024-11-13 12:00 |
| Electrical - components | GH12500420 | - | 2024-11-13 12:00 |
| Supply and Delivery of Electrical Spares | TPT/2024/11/0041/81944/RFQ | - | 2024-11-14 14:00 |
| Staywire;galv;11mm;5/4.00mm;100m | GH12500416 | - | 2024-11-13 12:00 |
| Insulator;strain stay mv/lv;porcelain | GH12500417 | - | 2024-11-13 12:00 |
