Manufacture of Electrical Equipment Tenders in Cape Town Page 36

Total Posts: 1960
Tender Title Tender Number Briefing Date Closing Date
Adaptor;bosal;25mm GH12500395 - 2024-11-04 12:00
Pipe;galv;80mm;6m;with coupling GH12500396 - 2024-11-05 12:00
Pole mounting box;lv;uv stable pp GH12500397 - 2024-11-08 12:00
Guy grip;single wrap;gs;8.8mm stay wire GH12500398 - 2024-11-08 12:00
Ducting:ega;40mmx40mm GH12500391 - 2024-11-04 12:00
Chassis/ blackplane; sel 2242 4 slot GH12500371 - 2024-11-11 12:00
Ferrule;crimp;al;120mm²;stranded al mv GJ12500387 - 2024-11-04 12:00
Floodlight;mh wide beam;400w GJ12500386 - 2024-11-11 12:00
Lamp fit;surf v/pr;1500x130;t5 fl;1;35w GJ12500389 - 2024-11-04 12:00
Lamp fitting;bulkhead bc;oblong;100w GJ12500388 - 2024-11-04 12:00
Lamp fit;ball and gallery;150mm GJ12500391 - 2024-11-04 12:00
Cable;silicone;2.5mm2;cu;1c;si;red GJ12500390 - 2024-11-04 12:00
Lugs;crimping;al;triangular;120mm²;12mm GJ12500384 - 2024-10-30 12:00
Cable;cu;flat twin earth;2.5mm²;pvc GJ12500385 - 2024-10-30 12:00
Black 13w led zhaga boards 4000k 700ma GD12500373 - 2024-10-30 12:00
To Provide Exhibition Luminaires for Exhibition Projects, Such as Tracks, Fittings, Led Strips IZIKO-R&E-RFQ-LIGHT FITTINGS_2024/09/05 - 2024-10-31 16:00
Manufacture, Testing, Supply and Delivery of 12 Kv Metalenclosed Ring Main Units, Extensible Switchgear and Bulk Metering Units 112G/2024/25 2024-11-08 10:00 2024-12-02 10:00
Mixed Technology Gas Insulated Switchgear Breaker in the Cape Coastal Cluster (w.c) Briers/fisantekraal 66kv Bkr WCDX1223SR(R) - 2024-11-12 10:00
Tape:elec;scotch 2210/eq;101.6x2.29mmx3m GH12500388 - 2024-11-04 12:00
Rtu backplanes GH12500387 - 2024-11-04 12:00
Tape:insulation;pvc;hd;black;36mm;20m GJ12500383 - 2024-10-29 12:00
Cable;lv;35mm²;cu;1c;pvc pvc;blk GJ12500382 - 2024-10-29 12:00
Ferrule;crimp sc;cu;70mm²;stranded lv ferrule;crimp;cu;16mm²;stranded lv GJ12500381 - 2024-10-29 12:00
Ied enclosure GH12500386 - 2024-11-04 12:00
Spacer;oh line;pvc;u-shaped;300mm GH12500385 - 2024-10-28 12:00
Wikai level transducer probe 0 - 25mh20 GH12500383 - 2024-11-04 12:00
Stay guard;wooden;109mmx45mmx2m GH12500384 - 2024-10-28 12:00
Lugs;crimping;cu;insulated;abc;50mm² GJ12500377 - 2024-10-28 12:00
Fuse;hrc ceramic;l20xd5mm;3.15a;250v GJ12500376 - 2024-10-28 12:00
10mm x 5 core h07 flexible rubber cable GJ12500375 - 2024-10-28 12:00
Ballast;lumin hpsv;70w;240v GJ12500379 - 2024-11-04 12:00
Lamp fit;reces;600x600x80;t5 fl;3;14w GJ12500378 - 2024-10-28 12:00
Cable;cu;1c;185mm²;welding;blk;100m GJ12500380 - 2024-11-04 12:00
Earth spike and clamp;cu;1.2m GH12500381 - 2024-10-28 12:00
Crossarm;galv;2 wire;dwg sk 3198 GH12500382 - 2024-10-28 12:00
Stay guard;wooden;109mmx45mmx2m GH12500378 - 2024-10-25 12:00
Spreader;insulator;4 wire lv mains GH12500380 - 2024-10-25 12:00
Multiplug;6way;3x16a,2x2pin;1x2pin schuk GH12500375 - 2024-11-01 12:00
Bar:copper;bridge;samite GH12500376 - 2024-10-25 12:00
Stay guard;wooden;109mmx45mmx2m GH12500377 - 2024-10-25 12:00
Gland:cable;compression;no 2;black GJ12500370 - 2024-10-25 12:00
4ft 16w led flourescent tubes GJ12500369 - 2024-10-25 12:00
Cable tray;wire mesh;galv;150mmx50mm GJ12500372 - 2024-10-25 12:00
Clamp:cable;k-46 GJ12500371 - 2024-10-25 12:00
Ballast;hps;250w GJ12500373 - 2024-11-01 12:00
Ferrule;split weak back;cu;185mm² GJ12500374 - 2024-10-25 12:00
Stay plate;galv;380mm x 380mm x 5mm GH12500374 - 2024-10-24 12:00
Relay pin and base GH12500373 - 2024-10-24 12:00
Multiplug;6way;3x16a,2x2pin;1x2pin schuk GH12500372 - 2024-10-24 12:00
Shroud:line tap;bakelite double;80mm GJ12500365 - 2024-10-24 12:00
Total Posts: 1960

Why not let us send tenders to your inbox?

from R120 per month