Painting Tenders in KwaZulu-Natal Page 3
Total Posts: 373
Total Posts: 373
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Programme for Painting- Pmb Assessment Centre Clinic | HOH0599-25-26 | 2026-01-21 12:00 | 2026-01-29 11:00 |
| Programme for Painting- Howick Clinic | HOH0583-25-26 | 2026-01-21 15:00 | 2026-01-29 11:00 |
| Programme for Painting- Injabulo Clinic | HOH0596-25-26 | 2026-01-21 09:00 | 2026-01-29 11:00 |
| Programme for Painting- Embo Clinic | HOH0598-25-26 | 2026-01-22 10:00 | 2026-01-29 11:00 |
| Programme for Painting- Balgowan Clinic | HOH0591-25-26 | 2026-01-23 11:15 | 2026-01-29 11:00 |
| Programme for Painting- Siphuthando Step Down | HOH0586-25-26 | 2026-01-21 14:15 | 2026-01-29 11:00 |
| Programme for Painting- Ppsd | HOH0595-25-26 | 2026-01-22 14:00 | 2026-01-29 11:00 |
| Programme for Painting- Northdale | HOH0587-25-26 | 2026-01-21 11:00 | 2026-01-29 11:00 |
| Programme for Painting- Baniyena Clinic | HOH0588-25-26 | 2026-01-22 12:00 | 2026-01-29 11:00 |
| Programme for Painting- Maguzu Clinic | HOH0582-25-26 | 2026-01-21 10:00 | 2026-01-29 11:00 |
| Programme for Painting- Mpophomeni Clinic | HOH0597-25-26 | 2026-01-21 13:30 | 2026-01-29 11:00 |
| Programme for Painting- Maputaland Clinic | HOH0592-25-26 | 2026-01-23 12:30 | 2026-01-29 11:00 |
| Programme for Painting- Kwambuzi Clinic | HOH0594-25-26 | 2026-01-23 10:00 | 2026-01-29 11:00 |
| Programme for Painting- Nondabuya Clinic | HOH0584-25-26 | 2026-01-23 09:00 | 2026-01-29 11:00 |
| Programme for Painting- Shemula Clinic | HOH0593-25-26 | 2026-01-22 15:00 | 2026-01-29 11:00 |
| Programme for Painting- Ndumo Clinic | HOH0580-25-26 | 2026-01-22 13:30 | 2026-01-29 11:00 |
| Programme for Painting- Mbadleni Clinic | HOH0590-25-26 | 2026-01-22 11:30 | 2026-01-29 11:00 |
| Programme for Painting- Ekuhlehleni Clinic | HOH0579-25-26 | 2026-01-22 10:00 | 2026-01-29 11:00 |
| Programme for Painting- Mduku Clinic | HOH0585-25-26 | 2026-01-21 14:00 | 2026-01-29 11:00 |
| Programme for Painting- Ntondweni Clinic | HOH0578-25-26 | 2026-01-21 12:00 | 2026-01-29 11:00 |
| Programme for Painting- Nhlwathi Clinic | HOH0581-25-26 | 2026-01-21 10:00 | 2026-01-29 11:00 |
| Upper Deck Support Structure Repairs and Maintenance. | LD 810 | 2026-01-21 09:00 | 2026-01-23 11:00 |
| Cabin Rust Repairs | TPT/2026/01/0003/112695/RFQ | 2026-01-20 10:00 | 2026-01-22 12:00 |
| Replacement of Tiles at Ntshongweni Clinic Main Entrance | HLE177-25-26 | 2026-01-17 11:00 | 2026-01-21 11:00 |
| Programme for Painting: Maputaland Clinic | ZNQ/HOH/0592/25-26 | 2026-01-23 12:30 | 2026-01-29 11:00 |
| Programme for Painting: Ndumo Clinic | ZNQ/HOH/0580/25-26 | 2026-01-22 13:30 | 2026-01-29 11:00 |
| Programme for Painting: Nhlwathi Cinic | ZNQ/HOH/0581/25-26 | 2026-01-21 10:00 | 2026-01-29 11:00 |
| Programme for Painting: Mduku Clinic | ZNQ/HOH/0585/25-26 | 2026-01-21 14:00 | 2026-01-29 11:00 |
| Programme for Painting: Nondabuya Clinic | ZNQ/HOH/0584/25-26 | 2026-01-23 09:00 | 2026-01-29 11:00 |
| Programme for Painting: Shemula Clinic | ZNQ/HOH/0593/25-26 | 2026-01-22 15:00 | 2026-01-29 11:00 |
| Programme for Painting: Ntondweni Clinic | ZNQ/HOH/0578/25-26 | 2026-01-21 12:00 | 2026-01-29 11:00 |
| Programme for Painting: Kwambuzi Clinic | ZNQ/HOH/0594/25-26 | 2026-01-23 10:00 | 2026-01-29 11:00 |
| Programme for Painting: Mbadleni Clinic | ZNQ/HOH/0590/25-26 | 2026-01-22 11:30 | 2026-01-29 11:00 |
| Programme for Painting: Ekuhlehleni Clinic | ZNQ/HOH/0579/25-26 | 2026-01-22 10:00 | 2026-01-29 11:00 |
| Repair Steel Water Tank as Per After Service Report at Kwadabeka Chc | DAB.311.25-26 | 2026-01-15 10:00 | 2026-01-20 11:00 |
| Programme for Painting: Pietermaritzburg Assessment Centre | ZNQ/HOH/0599/25-26 | 2026-01-21 12:00 | 2026-01-29 11:00 |
| Programme for Painting: Siphuthando Stepdown Clinic | ZNQ/HOH/0586/25-26 | 2026-01-21 14:15 | 2026-01-29 11:00 |
| Programme for Painting: Maguzu Clinic | ZNQ/HOH/0582/25-26 | 2026-01-21 10:00 | 2026-01-29 11:00 |
| Programme for Painting: Howick Clinic | ZNQ/HOH/0583/25-26 | 2026-01-21 15:00 | 2026-01-29 11:00 |
| Programme for Painting: Mpophomeni Clinic | ZNQ/HOH/0597/25-26 | 2026-01-23 10:00 | 2026-01-29 11:00 |
| Programme for Painting: Embo Clinic | ZNQ/HOH/0598/25-26 | 2026-01-22 10:00 | 2026-01-29 11:00 |
| Programme for Painting: Injabulo Clinic | ZNQ/HOH/0596/25-26 | 2026-01-21 09:00 | 2026-01-29 11:00 |
| Programme for Painting: Balgowan Clinic | ZNQ/HOH/0591/25-26 | 2026-01-23 11:15 | 2026-01-29 11:00 |
| Programme for Painting: Lions River Mobile Clinic | ZNQ/HOH/0589/25-26 | 2026-01-21 13:30 | 2026-01-29 11:00 |
| Programme for Painting: Ppsd | ZNQ/HOH/0595/25-26 | 2026-01-22 14:00 | 2026-01-29 11:00 |
| Programme for Painting: Baniyena Clinic | ZNQ/HOH/0588/25-26 | 2026-01-22 12:00 | 2026-01-29 11:00 |
| Programme for Painting: Northdale Hospital | ZNQ/HOH/0587/25-26 | 2026-01-12 09:03 | 2026-01-29 11:00 |
| Rfq-construction of Roof for Ablutions and Plumbing Work and Electricity Ablutions Building & Structures - by 18 December 2025 | 7000015873– (SC10097644) | - | 2025-12-18 12:00 |
| Rfq-ngwelezane Waste Water Treatment Plant (behind the Hospital) by 19 December 2025 | 7000015892 – (SC10101294) | 2025-12-15 08:00 | 2025-12-19 12:00 |
| Rfq-minor Refurbishments of Mandlankala Hall by 24 December 2025 | 7000015902 – (SC10100375) | 2025-12-19 10:00 | 2025-12-24 12:00 |
