Construction and Building Services Tenders in Gqeberha / Port Elizabeth Page 4
Total Posts: 554
Total Posts: 554
| Tender Title | Tender Number | Briefing Date | Closing Date |
|---|---|---|---|
| Building Renovations | CSQ11255193 | 2026-01-21 10:00 | 2026-01-27 11:00 |
| Building Renovations | CSQ11255192 | 2025-01-21 12:00 | 2026-01-28 11:00 |
| Building Renovations | CSQ11255201 | 2026-01-29 10:00 | 2026-02-04 11:00 |
| Building Renovations | CSQ11255195/1 | 2026-01-27 10:00 | 2026-02-03 11:00 |
| Renovations at Nhls Pe Laboratory | RFQ.0008475 | 2026-01-20 11:00 | 2026-01-27 08:00 |
| Building Renovations | CSQ11255193 | 2026-01-21 10:00 | 2026-01-27 11:00 |
| Building Renovations | CSQ11255185 | 2026-01-27 10:30 | 2026-02-03 11:00 |
| Building Renovations | CSQ11255197 | 2026-01-22 11:00 | 2026-01-28 11:00 |
| Building Renovations | CSQ11255186 | 2026-01-27 11:30 | 2026-02-02 11:00 |
| Building Renovations | CSQ11255199 | 2026-01-22 10:00 | 2026-01-28 11:00 |
| Building Renovations | CSQ11255196 | 2026-01-27 10:00 | 2026-02-02 11:00 |
| Building Renovations | CSQ11255192 | 2026-01-21 12:00 | 2026-01-28 11:00 |
| Building Renovations | CSQ11255191 | 2026-01-23 10:00 | 2026-01-29 11:00 |
| Building Renovations | CSQ11255194 | 2026-01-23 10:00 | 2026-01-29 11:00 |
| Underwater Tiling | CSQ11255154 | - | 2025-12-31 11:00 |
| Construction of Return Effluent Distribution Water Infrastructure to Zones 3, 5, 6, 7, and 9 of the Coega Sez – Phase 2 | CDC/482/25 | - | 2026-02-09 12:00 |
| Rehabilitation of Heritage Building | CSQ12255221 | - | 2025-12-29 11:00 |
| Rehabilitation of Heritage Building | CSQ12255221 | - | 2025-12-29 11:00 |
| Grahamstown and Surrounding Areas: Maintenance of General Building Works in State Owned Buildings for a Period Of 3 Months | GQEQ2025/2026/185 | - | 2026-01-22 11:00 |
| East London and Surrounding Areas: Maintenance of General Building Works in State Owned Buildings for a Period of 3 Months | GQEQ2025/2026/183 | - | 2026-01-22 11:00 |
| Karoo and Surrounding Areas: Maintenance of General Building Works in State Owned Buildings Foe a Period of 3 Months. | GQEQ-2025/2026-186 | - | 2026-01-22 11:00 |
| Building Renovations | CSQ11255202 | 2025-12-15 09:30 | 2025-12-22 11:00 |
| Building Renovations | CSQ11255202 | 2025-12-15 09:30 | 2025-12-22 11:00 |
| Building Renovations | CSQ11255210 | - | 2025-12-11 11:00 |
| Building Renovations | CSQ11255175 | 2025-12-09 10:30 | 2025-12-17 11:00 |
| Building Renovations | CSQ11255175 | 2025-12-09 10:30 | 2025-12-17 11:00 |
| Building Renovations | CSQ11255159 | 2025-12-04 10:30 | 2025-12-12 11:00 |
| Bisho High Court: Construction of Additional accommodation. | GQEQ-25/26-036 | 2025-12-09 10:00 | 2026-02-03 11:00 |
| Building Renovations | CSQ11255159 | 2025-12-04 10:30 | 2025-12-12 11:00 |
| Building Renovations | CSQ11255168 | 2025-12-03 10:00 | 2025-12-10 11:00 |
| Replacement of Windows in the Sarah Baartman District Municipal Offices | 47/2025 | 2025-12-03 11:00 | 2025-12-11 12:00 |
| Building Renovations | CSQ11255168 | 2025-12-03 10:00 | 2025-12-10 11:00 |
| Building Renovations | CSQ11255133 | 2025-12-01 10:00 | 2025-12-10 11:00 |
| Building Renovations | CSQ11255131 | 2025-12-01 10:00 | 2025-12-09 11:00 |
| Building Renovations | CSQ11255130 | 2025-12-01 10:30 | 2025-12-08 11:00 |
| Builing Renovations | CSQ10255089 | 2025-12-02 10:30 | 2025-12-11 11:00 |
| Building Renovations | CSQ11255116 | 2025-11-28 11:00 | 2025-12-08 11:00 |
| Building Renovations | CSQ11255131/1 | 2025-12-01 10:00 | 2025-12-09 11:00 |
| Building Renovations | CSQ11255133 | 2025-12-01 10:00 | 2025-12-10 11:00 |
| Request for the Procurement of General Building and Painting Repairs for the Department of Public Works & Infrastructure, Nelson Mandela Bay Metro District - Old Ford House Building. | NMM5-25/26-0006 | 2025-11-25 11:00 | 2025-12-04 11:00 |
| Building Renovations | CSQ11255130 | 2025-12-01 10:30 | 2025-12-08 11:00 |
| Building Renovations | CSQ11255131 | 2025-12-01 10:30 | 2025-12-09 11:00 |
| Building Renovations | CSQ11255116 | 2025-11-28 11:00 | 2025-12-08 11:00 |
| Building Renovations | CSQ11255127 | 2025-11-20 11:15 | 2025-11-26 11:00 |
| Building Renovations | CSQ10255081 | 2025-11-20 12:00 | 2025-11-26 11:00 |
| Provision for Railway Steel Foot Bridge Repairs at the Port of Elizabeth Once off | TNPA/2025/10/0006/110139/RFQ | 2025-11-05 11:00 | 2025-11-27 12:00 |
| Bid Request for the Appointment of a Single Contractor for the Vip Lounge Refurbishment at Airports Company South Africa Cluster 3 Airports (king Shaka International Airport, Chief Dawid Stuurman International Airport, King Phalo Airport) for a Period of | KSIA8002/2025/RFP | 2025-11-19 11:00 | 2025-12-09 12:00 |
| Building Renovations | CSQ10255075 | 2025-11-18 10:30 | 2025-11-24 11:00 |
| Building Renovations | CSQ10255074 | 2025-11-20 11:15 | 2025-11-15 11:00 |
| Building Renovations | CSQ10255081 | 2025-11-20 12:00 | 2025-11-26 11:00 |
