Sewerage Infrastructure Tenders in Western Cape

Total Posts: 547
Tender Title Tender Number Briefing Date Closing Date
Panel of Contractors for Construction, Upgrading And/or Maintenance of Water and Sewer Infrastructure Projects for a Period of Three (3) Years KANNA 10/2024 2024-05-07 15:00 2024-05-28 12:00
Double foot operated shower GB12400263 - 2024-05-09 12:00
Cover;catchpit;polymer;450mm;1160mm GE12401014 - 2024-05-03 16:00
Q57/2023-2024: Supply and Delivery of 2x Sewerage Pumps. NOTICE NO: 78/2024 - 2024-05-03 12:00
Socket;kimberley;upvc;110mm;h/d class34 GE12401008 - 2024-04-29 16:00
Junction;y;pvc;110mm;50mm;135° GE12401005 - 2024-05-03 16:00
Cover;hydrant;polymer;395mm;320mm GE12400997 - 2024-04-26 16:00
Holderbats GB12400259 - 2024-04-29 12:00
Bar:round;steel lacquer covered;12mm GE12400994 - 2024-04-26 16:00
Kerb;concrete;bk2;150mm;125mm;250mm;1m GE12400985 - 2024-04-25 16:00
Junction;y sewer;upvc;110mm;110mm;45° GE12400988 - 2024-04-25 16:00
Pipe;socketed;upvc;110mm;6m;class34 GE12400984 - 2024-04-25 16:00
Clamp;p/rep;ss;300mm;a/c GE12400975 - 2024-04-23 16:00
Tee;soil vent c/e;pvc;95°;110mm GE12400976 - 2024-04-23 16:00
Cover;hydrant;polymer;395mm;320mm GE12400977 - 2024-04-23 16:00
Cover:inspect;polymer;670mmx670mm;9b GE12400979 - 2024-04-23 16:00
Cover;catchpit;conc;100mmx400mmx1185mm GE12400980 - 2024-04-23 16:00
Rlm convert kit with flow control rate GE12400981 - 2024-04-23 16:00
Distribution pack withmulti flow rate ki GE12400982 - 2024-04-23 16:00
Kerb;polymer;inlet;150mm;250mm;1m GE12400983 - 2024-04-26 16:00
Coupling;straight;steel;mechan;667mm GE12400969 - 2024-04-22 16:00
Brick;clay;solid non facing nfx GE12400972 - 2024-04-22 16:00
Pipe;galv;32mm;6m GE12400973 - 2024-04-22 16:00
Pipe;socketed;upvc;110mm;6m;class34 GE12400960 - 2024-04-19 16:00
Pipe;socketed;upvc;160mm;6m;class34 GE12400954 - 2024-04-18 16:00
Pipe;hdpe;40mm;100m/roll;class12 GB12400253 - 2024-04-19 12:00
Pipe;socketed;upvc;110mm;6m;class34 GE12400952 - 2024-04-18 16:00
Trap;gulley p;pvc;110mm;sabs 791 GE12400948 - 2024-04-18 16:00
Supply, Delivery and Installation of Back-up Electricity Generators and Solar-assist Systems for Water and Sewer Pump Stations and Waste Water Treatment Works in the Bergrivier Municipal Area TENDER 8/3/14-2024 (MN103-2024) - 2024-05-13 12:00
Civil, road, sewer, plumbing & eng suppl GE12400933 - 2024-04-10 16:00
Civil, road, sewer, plumbing & eng suppl GE12400934 - 2024-04-10 16:00
Tender Bsm 55/23: Vlottenburg Outfall Sewer: Construction of Bulk Sewer and Associated Infrastructure BSM 55/23 2024-04-12 10:00 2024-05-06 12:00
Tender for B/sm 55/23: Vlottenburg Outfall Sewer: Construction of Bulk Sewer and Associated Infrastructure BSM 55/23 2024-04-12 10:00 2024-05-06 12:00
Civil, road, sewer, plumbing & eng suppl GE12400927 - 2024-04-08 16:00
Sheet:metal;galv;1mm;1225mm;2450mm GE12400919 - 2024-04-03 16:00
Junction;y;pvc;110mm;50mm;135° GE12400915 - 2024-04-03 16:00
Water meter;electro mag;ci;100mm;250mm GE12400911 - 2024-04-04 16:00
Valve;non return;di;150mm;wafer d/door GE12400901 - 2024-03-26 16:00
Pipe;app&tail set;mscl;80mm;800/400 GE12400902 - 2024-04-02 16:00
The Provision of Basic Infrastructure for Moss Light Industrial Area TDR98/2023/2024 2024-04-10 11:00 2024-04-26 12:00
Filter 3x5 /1"2/water in-resv breather - GE12400884 - 2024-03-25 16:00
New pump GE12400885 - 2024-03-28 16:00
Socket;female;steel galvanized;40mm GE12400878 - 2024-03-22 16:00
Pipe;socketed;upvc;110mm;6m;class34 GE12400869 - 2024-03-15 16:00
Post;vibracrete;conc;2.7m GE12400871 - 2024-03-15 16:00
Replace and Installation of 200mm Diameter Sewer Pipe - Lamberts Bay Sewer Network (labour Only). Q43/2023-2024 - 2024-03-20 12:00
Pipe;socketed;upvc;110mm;6m;class34 GE12400863 - 2024-03-14 16:00
Cover;catchpit;conc;100mmx400mmx1140mm GE12400861 - 2024-03-14 16:00
Pipe;steel;galvanised;40mm;6m;sabs 763 GE12400856 - 2024-03-14 16:00
Socket;kimberley;upvc;160mm;class34 GE12400854 - 2024-03-14 16:00
Total Posts: 547

Why not let us send tenders to your inbox?

from R99 per month